2027 Stevens Bikes Super Prestige Rival
- Category
- Cyclocross
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
48 | 51 | 54 | 56 | 58 | 61 | |
Stack | 530mm | 538.5mm | 559.3mm | 573.5mm | 589.6mm | 622.9mm |
Reach | 373mm | 375.7mm | 384.9mm | 395.6mm | 405.3mm | 414.6mm |
Stack to Reach Ratio | 1.42:1 | 1.43:1 | 1.45:1 | 1.45:1 | 1.45:1 | 1.5:1 |
Seat Tube Length, C-TTT | 434mm | 470mm | 500mm | 518mm | 539mm | 565mm |
Seat Tube Length, Effective HT Top | 547.5mm | 558.8mm | 580.4mm | 596.6mm | 615mm | 651.1mm |
Top Tube Length, Effective/Horizontal Center | 510mm | 525mm | 540mm | 560mm | 580mm | 605mm |
Top Tube Slope | 10.5deg | 7.5deg | 6.3deg | 5.9deg | 5.4deg | 6.2deg |
Head Tube Angle | 70deg | 71deg | 71.5deg | 71.5deg | 72deg | 72deg |
Seat Tube Angle | 75.5deg | 74.5deg | 74.5deg | 74deg | 73.5deg | 73deg |
Head Tube Length | 105mm | 110mm | 130mm | 145mm | 160mm | 195mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 274mm | 274mm | 274mm | 274mm | 274mm | 274mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 419.2mm | 419.2mm | 419.2mm | 419.2mm | 419.2mm | 419.2mm |
Front-Center | 599.9mm | 599.9mm | 599.9mm | 624.7mm | 624.7mm | 624.7mm |
Front-Center Horizontal | 595.8mm | 595.8mm | 595.8mm | 620.8mm | 620.8mm | 620.8mm |
Wheelbase | 1015mm | 1015mm | 1015mm | 1040mm | 1040mm | 1040mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Trail | 77.3mm high | 70.9mm high | 67.7mm high | 67.7mm high | 64.5mm mid/neutral | 64.5mm mid/neutral |
Mechanical Trail | 72.7mm | 67mm | 64.2mm | 64.2mm | 61.3mm | 61.3mm |
Wheel Flop | 24.9mm | 21.8mm | 20.4mm | 20.4mm | 18.9mm | 18.9mm |
Standover Height | 748.3mm | 773.7mm | 799.6mm | 815mm | 833.5mm | 862mm |
Tire to Pedal Spindle | 90.9mm 165 mm cranks | 90.9mm 165 mm cranks | 85.9mm 170 mm cranks | 110.7mm 170 mm cranks | 108.2mm 172.5 mm cranks | 108.2mm 172.5 mm cranks |
Pedal Spindle to Ground Clearance | 109mm 165 mm cranks | 109mm 165 mm cranks | 104mm 170 mm cranks | 104mm 170 mm cranks | 101.5mm 172.5 mm cranks | 101.5mm 172.5 mm cranks |
Rival Build
48 | 51 | 54 | 56 | 58 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm |
Tire Outer Diameter | 688mm | 688mm | 688mm | 688mm | 688mm | 688mm |
Bike Length with Tires | 1703mm | 1703mm | 1703mm | 1728mm | 1728mm | 1728mm |
Crank Length | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 420mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Stem Angle | -6deg | -6deg | -6deg | -6deg | -6deg | -6deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CyclocrossSource:www.stevensbikes.de
