2011 Kona Bicycle Company Caldera Base
- Category
- Hardtail All-mountain/Enduro MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Fork
- Aluminum
- Suspension
- 20% sag
- Features
- Disc brake
Very aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
14 | 16 | 17 | 18 | 19 | 20 | 22 | |
Stack | 565.5mm | 584.3mm | 586.6mm | 605.4mm | 619.4mm | 619.3mm | 633.4mm |
Reach | 378.5mm | 397mm | 408.6mm | 418.6mm | 415.1mm | 424.8mm | 441.3mm |
Stack to Reach Ratio | 1.49:1 | 1.47:1 | 1.44:1 | 1.45:1 | 1.49:1 | 1.46:1 | 1.44:1 |
Seat Tube Length, Unknown | 355.6mm | 406.4mm | 431.8mm | 457.2mm | 482.6mm | 508mm | 558.8mm |
Top Tube Length, Effective/Horizontal HT Top | 559mm | 584mm | 597mm | 610mm | 622mm | 635mm | 660mm |
Head Tube Angle | 68deg | 68deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
Seat Tube Angle | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 71.5deg | 71.5deg | 71deg |
Head Tube Length | 100mm | 120mm | 130mm | 140mm | 155mm | 165mm | 180mm |
Bottom Bracket Drop | 31.8mm | 32.1mm | 22.7mm | 32.3mm | 32.3mm | 22.9mm | 23.1mm |
Bottom Bracket Height | 301mm | 300.8mm | 310.1mm | 300.6mm | 300.6mm | 309.9mm | 309.8mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Chainstay Length Horizontal | 418.8mm | 418.8mm | 419.4mm | 418.8mm | 418.8mm | 419.4mm | 419.4mm |
Front-Center | 637mm | 663mm | 673mm | 687mm | 689mm | 702mm | 724mm |
Front-Center Horizontal | 636.2mm | 662.2mm | 672.6mm | 686.2mm | 688.2mm | 701.6mm | 723.6mm |
Wheelbase | 1055mm | 1081mm | 1092mm | 1105mm | 1107mm | 1121mm | 1143mm |
Fork Offset/Rake | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm |
Fork Length (Axle-To-Crown) | 473mm | 473mm | 473mm | 473mm | 473mm | 473mm | 473mm |
Trail | 92.4mm very high | 92.4mm very high | 89.2mm very high | 89.2mm very high | 89.2mm very high | 89.2mm very high | 89.2mm very high |
Mechanical Trail | 85.7mm | 85.7mm | 83mm | 83mm | 83mm | 83mm | 83mm |
Wheel Flop | 32.1mm | 32.1mm | 30.4mm | 30.4mm | 30.4mm | 30.4mm | 30.4mm |
Standover Height | 730mm | 752mm | 769mm | 785mm | 805mm | 820mm | 853mm |
Tire to Pedal Spindle | 134.2mm 170 mm cranks | 160.2mm 170 mm cranks | 170.2mm 170 mm cranks | 184.2mm 170 mm cranks | 186.2mm 170 mm cranks | 199.2mm 170 mm cranks | 221.2mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 131mm 170 mm cranks | 130.8mm 170 mm cranks | 140.1mm 170 mm cranks | 130.6mm 170 mm cranks | 130.6mm 170 mm cranks | 139.9mm 170 mm cranks | 139.8mm 170 mm cranks |
Base Build
14 | 16 | 17 | 18 | 19 | 20 | 22 | |
Wheel Size | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD |
Tire Width | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in |
Tire Outer Diameter | 665.7mm | 665.7mm | 665.7mm | 665.7mm | 665.7mm | 665.7mm | 665.7mm |
Bike Length with Tires | 1720.7mm | 1746.7mm | 1757.7mm | 1770.7mm | 1772.7mm | 1786.7mm | 1808.7mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail All-mountain/Enduro MTBSource:https://2011.konaworld.com/bike.cfm?content=caldera