2018 Stevens Bikes Gavere Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Features
- Disc brake
Geometry
47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Stack | 516mm | 532mm | 544mm | 563mm | 584mm | 601mm | 615mm | 629mm |
Reach | 361mm | 371mm | 378mm | 379mm | 381mm | 391mm | 403mm | 411mm |
Stack to Reach Ratio | 1.43:1 | 1.43:1 | 1.44:1 | 1.49:1 | 1.53:1 | 1.54:1 | 1.53:1 | 1.53:1 |
Seat Tube Length, C-T | 470mm | 500mm | 520mm | 540mm | 560mm | 580mm | 600mm | 620mm |
Seat Tube Length, C-TTT | 438mm | 467mm | 487mm | 506mm | 527mm | 547mm | 566mm | 586mm |
Seat Tube Length, Effective HT Top | 530mm | 549mm | 565mm | 586mm | 609mm | 628mm | 643mm | 658mm |
Top Tube Length, Effective/Horizontal HT Top | 485mm | 508mm | 528mm | 541mm | 554mm | 575mm | 591mm | 603mm |
Top Tube Length, Actual C-C | 478mm | 500mm | 520mm | 531mm | 542mm | 562mm | 579mm | 592mm |
Top Tube Slope | 7.1deg | 5.5deg | 4.8deg | 4.8deg | 5deg | 4.7deg | 4.1deg | 3.5deg |
Head Tube Angle | 70deg | 70.5deg | 70deg | 70.5deg | 71deg | 71.5deg | 71.5deg | 71.5deg |
Seat Tube Angle | 76.5deg | 75.5deg | 74.5deg | 74deg | 73.5deg | 73deg | 73deg | 73deg |
Head Tube Length | 100mm | 115mm | 130mm | 145mm | 160mm | 175mm | 190mm | 205mm |
Bottom Bracket Drop | 62mm | 62mm | 62mm | 65mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 289mm | 289mm | 289mm | 286mm | 281mm | 281mm | 281mm | 281mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 425.5mm | 425.5mm | 425.5mm | 425.1mm | 424.3mm | 424.3mm | 424.3mm | 424.3mm |
Front-Center | 578mm | 588mm | 604mm | 607mm | 610mm | 620mm | 636mm | 649mm |
Front-Center Horizontal | 574.5mm | 584.5mm | 601.5mm | 603.9mm | 605.7mm | 615.7mm | 632.7mm | 644.7mm |
Wheelbase | 1000mm | 1010mm | 1027mm | 1029mm | 1030mm | 1040mm | 1057mm | 1069mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Trail | 79.9mm high | 76.6mm high | 79.9mm high | 76.6mm high | 73.3mm high | 70mm high | 70mm high | 70mm high |
Mechanical Trail | 75.1mm | 72.2mm | 75.1mm | 72.2mm | 69.3mm | 66.4mm | 66.4mm | 66.4mm |
Wheel Flop | 25.7mm | 24.1mm | 25.7mm | 24.1mm | 22.6mm | 21.1mm | 21.1mm | 21.1mm |
Standover Height | 741mm | 764mm | 779mm | 795mm | 809mm | 826mm | 843mm | 860mm |
Tire to Pedal Spindle | 57mm 170 mm cranks | 67mm 170 mm cranks | 80.5mm 172.5 mm cranks | 83.5mm 172.5 mm cranks | 86.5mm 172.5 mm cranks | 94mm 175 mm cranks | 110mm 175 mm cranks | 123mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 119mm 170 mm cranks | 119mm 170 mm cranks | 116.5mm 172.5 mm cranks | 113.5mm 172.5 mm cranks | 108.5mm 172.5 mm cranks | 106mm 175 mm cranks | 106mm 175 mm cranks | 106mm 175 mm cranks |
Base Build
47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Width Max | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1702mm | 1712mm | 1729mm | 1731mm | 1732mm | 1742mm | 1759mm | 1771mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
Stem Angle | -6deg | -6deg | -6deg | -6deg | -6deg | -6deg | -6deg | -6deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.stevensbikes.de/2018/index.php?bik_id=9&cou=LT&lang=en_US