2023 Crust Bikes Evasion Lite 29" wheels
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
Step-Through | Small | Medium | Extra Medium | Large | Extra Large | |
Stack | 537mm | 537mm | 553mm | 576mm | 599mm | 628mm |
Reach | 367mm | 367mm | 377mm | 382mm | 395mm | 406mm |
Stack to Reach Ratio | 1.46:1 | 1.46:1 | 1.47:1 | 1.51:1 | 1.52:1 | 1.55:1 |
Seat Tube Length, C-T | 466mm | 466mm | 599mm | 540mm | 573mm | 625mm |
Top Tube Length, Effective/Horizontal Center | 520mm | 520mm | 540mm | 560mm | 580mm | 600mm |
Top Tube Length, Actual C-C | 507mm | 502mm | 524mm | 544mm | 567mm | 591mm |
Top Tube Slope | 24deg | 11deg | 8deg | 6deg | 5deg | 3deg |
Head Tube Angle | 69.5deg | 69.5deg | 70deg | 71deg | 71deg | 71deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74deg | 73deg | 73deg | 73deg |
Head Tube Length | 117mm | 117mm | 132mm | 153mm | 176mm | 208mm |
Bottom Bracket Drop | 64mm | 64mm | 64mm | 64mm | 64mm | 64mm |
Bottom Bracket Height | 285mm | 285mm | 285mm | 285mm | 285mm | 285mm |
Chainstay Length | 431mm | 431mm | 431mm | 431mm | 431mm | 431mm |
Chainstay Length Horizontal | 426.2mm | 426.2mm | 426.2mm | 426.2mm | 426.2mm | 426.2mm |
Front-Center | 595mm | 595mm | 604mm | 609mm | 630mm | 651mm |
Front-Center Horizontal | 591.8mm | 591.8mm | 603.8mm | 605.8mm | 626.8mm | 647.8mm |
Wheelbase | 1018mm | 1018mm | 1030mm | 1032mm | 1053mm | 1074mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Trail | 82.4mm very high | 82.4mm very high | 79.1mm high | 72.6mm high | 72.6mm high | 72.6mm high |
Mechanical Trail | 77.2mm | 77.2mm | 74.4mm | 68.6mm | 68.6mm | 68.6mm |
Wheel Flop | 27mm | 27mm | 25.4mm | 22.3mm | 22.3mm | 22.3mm |
Standover Height | 695mm | 695mm | 695mm | 695mm | 695mm | 695mm |
Tire to Pedal Spindle | 76mm 170 mm cranks | 76mm 170 mm cranks | 85mm 170 mm cranks | 90mm 170 mm cranks | 111mm 170 mm cranks | 132mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks |
29" wheels Build
Step-Through | Small | Medium | Extra Medium | Large | Extra Large | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Outer Diameter | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm |
Bike Length with Tires | 1716mm | 1716mm | 1728mm | 1730mm | 1751mm | 1772mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://crustbikes.com/products/evasion-lite