2023 8bar Bikes MITTE STEEL V3 - URBAN - Riserbar
- Category
- All-road/Gravel
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
X Small (EN size) | Small (EN size) | Small (DE size) | Medium (DE size) | Medium (EN size) | Large (EN size) | Large (DE size) | X Large (EN size) | X-Large (DE size) | |
Stack | 550mm | 565mm | 579mm | 596mm | 585mm | 606mm | 617mm | 624mm | 636mm |
Reach | 367mm | 372mm | 368mm | 371mm | 380mm | 394mm | 392mm | 414mm | 411mm |
Stack to Reach Ratio | 1.5:1 | 1.52:1 | 1.57:1 | 1.61:1 | 1.54:1 | 1.54:1 | 1.57:1 | 1.51:1 | 1.55:1 |
Seat Tube Length, C-T | 480mm | 510mm | 510mm | 540mm | 540mm | 570mm | 570mm | 600mm | 600mm |
Top Tube Length, Effective/Horizontal HT Top | 525mm | 535mm | 540mm | 555mm | 555mm | 580mm | 580mm | 605mm | 605mm |
Top Tube Slope | 10.1deg | 8.4deg | 10deg | 8.6deg | 7.2deg | 6.2deg | 7.3deg | 4.9deg | 6.1deg |
Head Tube Angle | 71deg | 71.2deg | 71.5deg | 71.6deg | 71.6deg | 72deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 74deg | 73.5deg | 73.5deg | 73deg | 73.3deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 120mm | 140mm | 140mm | 160mm | 160mm | 180mm | 180mm | 200mm | 200mm |
Bottom Bracket Drop | 73mm | 73mm | 70mm | 70mm | 73mm | 73mm | 70mm | 73mm | 70mm |
Bottom Bracket Height | 283mm | 283mm | 286mm | 286mm | 283mm | 283mm | 286mm | 283mm | 286mm |
Chainstay Length | 430mm | 430mm | 440mm | 440mm | 430mm | 430mm | 440mm | 430mm | 440mm |
Chainstay Length Horizontal | 423.8mm | 423.8mm | 434.4mm | 434.4mm | 423.8mm | 423.8mm | 434.4mm | 423.8mm | 434.4mm |
Front-Center | 585.8mm | 594.7mm | 589.8mm | 598.7mm | 604.7mm | 622.5mm | 621.6mm | 647.4mm | 646.4mm |
Front-Center Horizontal | 581.2mm | 590.2mm | 585.6mm | 594.6mm | 600.2mm | 618.2mm | 617.6mm | 643.2mm | 642.6mm |
Wheelbase | 1005mm | 1014mm | 1020mm | 1029mm | 1024mm | 1042mm | 1052mm | 1067mm | 1077mm |
Fork Offset/Rake | 47.3mm | 48mm | 44.9mm | 46.1mm | 47.4mm | 48.6mm | 45.5mm | 47.8mm | 45.4mm |
Trail | 72.6mm high | 70.4mm high | 71.8mm high | 69.8mm high | 68.5mm high | 64.6mm mid/​neutral | 67.8mm high | 65.5mm high | 68mm high |
Mechanical Trail | 68.6mm | 66.7mm | 68.1mm | 66.2mm | 65mm | 61.5mm | 64.5mm | 62.3mm | 64.7mm |
Wheel Flop | 22.3mm | 21.5mm | 21.6mm | 20.9mm | 20.5mm | 19mm | 19.9mm | 19.2mm | 20mm |
Standover Height | 740mm | 765mm | 765mm | 790mm | 790mm | 805mm | 805mm | 830mm | 830mm |
Tire to Pedal Spindle | 59.8mm 170 mm cranks | 68.7mm 170 mm cranks | 63.8mm 170 mm cranks | 72.7mm 170 mm cranks | 78.7mm 170 mm cranks | 96.5mm 170 mm cranks | 95.6mm 170 mm cranks | 121.4mm 170 mm cranks | 120.4mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 113mm 170 mm cranks | 113mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 113mm 170 mm cranks | 113mm 170 mm cranks | 116mm 170 mm cranks | 113mm 170 mm cranks | 116mm 170 mm cranks |
V3 - URBAN - Riserbar Build
X Small (EN size) | Small (EN size) | Small (DE size) | Medium (DE size) | Medium (EN size) | Large (EN size) | Large (DE size) | X Large (EN size) | X-Large (DE size) | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1717mm | 1726mm | 1732mm | 1741mm | 1736mm | 1754mm | 1764mm | 1779mm | 1789mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://8bar-bikes.com/de/shop/8bar-mitte-v3-urban-riserbar-copy/, https://8bar-bikes.com/de/shop/8bar-mitte-v3-urban-riserbar-copy/#rahmen