2025 (Gen.2) Kross Esker 2.0 / 6.0 Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
XS (17') 28" | XS (17') 28" | S (18') | S (18') 28" | S (18') 28" | M (19') | M (19') 28" | M (19') 28" | L (20') | L (20') 28" | L (20') 28" | XL (21') | XL (21') 28" | XL (21') 28" | |
Stack | 558mm | 558mm | 572mm | 572mm | 572mm | 586mm | 586mm | 586mm | 605mm | 605mm | 605mm | 624mm | 624mm | 624mm |
Reach | 365mm | 365mm | 376mm | 376mm | 376mm | 387mm | 387mm | 387mm | 398mm | 398mm | 398mm | 406mm | 406mm | 406mm |
Stack to Reach Ratio | 1.53:1 | 1.53:1 | 1.52:1 | 1.52:1 | 1.52:1 | 1.51:1 | 1.51:1 | 1.51:1 | 1.52:1 | 1.52:1 | 1.52:1 | 1.54:1 | 1.54:1 | 1.54:1 |
Seat Tube Length, C-TTT | 530mm | 530mm | — | 545mm | 545mm | — | 561mm | 561mm | — | 577mm | 577mm | — | 591mm | 591mm |
Seat Tube Length, Unknown | 435mm | 435mm | — | 460mm | 460mm | — | 485mm | 485mm | — | 510mm | 510mm | — | 535mm | 535mm |
Seat Tube Length, Effective Unknown | — | — | 460mm | — | — | 485mm | — | — | 510mm | — | — | 535mm | — | — |
Top Tube Length, Effective/Horizontal Center | — | — | 545mm | — | — | 561mm | — | — | 577mm | — | — | 591mm | — | — |
Top Tube Slope | 3.4deg | 3.4deg | — | 3.2deg | 3.2deg | — | 3deg | 3deg | — | 3.3deg | 3.3deg | — | 3.8deg | 3.8deg |
Head Tube Angle | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 105mm | 105mm | 120mm | 120mm | 120mm | 135mm | 135mm | 135mm | 155mm | 155mm | 155mm | 175mm | 175mm | 175mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
Bottom Bracket Height | -16mm | -16mm | -16mm | -16mm | -16mm | -16mm | -16mm | -16mm | -16mm | -16mm | -16mm | -16mm | -16mm | -16mm |
Chainstay Length | — | 430mm | 430mm | — | 430mm | 430mm | — | 430mm | 430mm | — | 430mm | 430mm | — | 430mm |
Chainstay Length Horizontal | 430mm | 430mm | 423.4mm | 430mm | 430mm | 423.4mm | 430mm | 430mm | 423.4mm | 430mm | 430mm | 423.4mm | 430mm | 430mm |
Front-Center | 586.8mm | 586.8mm | 609.2mm | 602.7mm | 602.7mm | 626.1mm | 619.6mm | 619.6mm | 643mm | 636.4mm | 636.4mm | 657.9mm | 651.3mm | 651.3mm |
Front-Center Horizontal | 582mm | 582mm | 604.6mm | 598mm | 598mm | 621.6mm | 615mm | 615mm | 638.6mm | 632mm | 632mm | 653.6mm | 647mm | 647mm |
Wheelbase | 1012mm | 1012mm | 1028mm | 1028mm | 1028mm | 1045mm | 1045mm | 1045mm | 1062mm | 1062mm | 1062mm | 1077mm | 1077mm | 1077mm |
Fork Offset/Rake | 43.3mm | 43.3mm | 49.6mm | 43.4mm | 43.4mm | 50.6mm | 44.4mm | 44.4mm | 49.9mm | 43.7mm | 43.7mm | 50.1mm | 43.9mm | 43.9mm |
Trail | -25.1mm | -25.1mm | -31.7mm | -25.1mm | -25.1mm | -32.7mm | -26.1mm | -26.1mm | -32mm | -25.4mm | -25.4mm | -32.3mm | -25.7mm | -25.7mm |
Mechanical Trail | -23.6mm | -23.6mm | -29.9mm | -23.7mm | -23.7mm | -30.9mm | -24.6mm | -24.6mm | -30.2mm | -24mm | -24mm | -30.4mm | -24.2mm | -24.2mm |
Wheel Flop | -7.9mm | -7.9mm | -10mm | -7.9mm | -7.9mm | -10.3mm | -8.2mm | -8.2mm | -10.1mm | -8mm | -8mm | -10.2mm | -8.1mm | -8.1mm |
Tire to Pedal Spindle | 362.8mm 165 mm cranks | 362.8mm 165 mm cranks | 380.2mm 170 mm cranks | 373.7mm 170 mm cranks | 373.7mm 170 mm cranks | 397.1mm 170 mm cranks | 388.1mm 172.5 mm cranks | 388.1mm 172.5 mm cranks | 411.5mm 172.5 mm cranks | 402.4mm 175 mm cranks | 402.4mm 175 mm cranks | 423.9mm 175 mm cranks | 417.3mm 175 mm cranks | 417.3mm 175 mm cranks |
Pedal Spindle to Ground Clearance | -181mm 165 mm cranks | -181mm 165 mm cranks | -186mm 170 mm cranks | -186mm 170 mm cranks | -186mm 170 mm cranks | -186mm 170 mm cranks | -188.5mm 172.5 mm cranks | -188.5mm 172.5 mm cranks | -188.5mm 172.5 mm cranks | -191mm 175 mm cranks | -191mm 175 mm cranks | -191mm 175 mm cranks | -191mm 175 mm cranks | -191mm 175 mm cranks |
Base Build
XS (17') 28" | XS (17') 28" | S (18') | S (18') 28" | S (18') 28" | M (19') | M (19') 28" | M (19') 28" | L (20') | L (20') 28" | L (20') 28" | XL (21') | XL (21') 28" | XL (21') 28" | |
Wheel Size | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD | 28mm BSD 28 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 118mm | 118mm | 118mm | 118mm | 118mm | 118mm | 118mm | 118mm | 118mm | 118mm | 118mm | 118mm | 118mm | 118mm |
Bike Length with Tires | 1130mm | 1130mm | 1146mm | 1146mm | 1146mm | 1163mm | 1163mm | 1163mm | 1180mm | 1180mm | 1180mm | 1195mm | 1195mm | 1195mm |
Crank Length | 165mm | 165mm | 170mm | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 420mm | 400mm | 400mm | 420mm | 420mm | 420mm | 440mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 80mm | 80mm | 80mm |
Published Sizing Recommendations
Height | 13 ft 7 in to | 163 cm to 170 cm | 168 cm to 174 cm | 14 ft 0 in to | 168 cm to 174 cm | 173 cm to 179 cm | 14 ft 5 in to | 173 cm to 179 cm | 177 cm to 183 cm | 14 ft 9 in to | 177 cm to 183 cm | 181 cm to 187 cm | 15 ft 1 in to | 181 cm to 187 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://kross.eu/pl/rowery/gravel/esker-2-0-granatowy-szary-polysk, https://kross.eu/pl/rowery/gravel/esker-6-0-grx-2x12-khaki-zielony-polysk, https://kross.eu/pl/rowery/gravel/esker-6-0-khaki-zielony-polysk