2019 Litespeed Bicycles Ultimate Gravel Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
S | M | M/L | L | XL | |
Stack | 550mm | 565mm | 585mm | 610mm | 640mm |
Reach | 370mm | 375mm | 385mm | 390mm | 395mm |
Stack to Reach Ratio | 1.49:1 | 1.51:1 | 1.52:1 | 1.56:1 | 1.62:1 |
Seat Tube Length, C-T | 475mm | 495mm | 515mm | 535mm | 555mm |
Top Tube Length, Effective/Horizontal HT Top | 528mm | 542mm | 558mm | 577mm | 591mm |
Top Tube Slope | 10.6deg | 9.9deg | 9.7deg | 10.2deg | 11.1deg |
Head Tube Angle | 71.5deg | 72deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 74deg | 73.5deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 106mm | 123mm | 144mm | 173mm | 205mm |
Bottom Bracket Drop | 74mm | 71mm | 71mm | 68mm | 68mm |
Bottom Bracket Height | 275mm | 278mm | 278mm | 281mm | 281mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 418.5mm | 419mm | 419mm | 419.5mm | 419.5mm |
Front-Center | 587mm | 592mm | 609mm | 622mm | 637mm |
Front-Center Horizontal | 582.5mm | 588mm | 605mm | 618.5mm | 633.5mm |
Wheelbase | 1001mm | 1007mm | 1024mm | 1038mm | 1053mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Trail | 64.1mm mid/neutral | 60.8mm mid/neutral | 60.8mm mid/neutral | 60.8mm mid/neutral | 60.8mm mid/neutral |
Mechanical Trail | 60.7mm | 57.9mm | 57.9mm | 57.9mm | 57.9mm |
Wheel Flop | 19.3mm | 17.9mm | 17.9mm | 17.9mm | 17.9mm |
Standover Height | 755mm | 775mm | 790mm | 816mm | 844mm |
Tire to Pedal Spindle | 68mm 170 mm cranks | 73mm 170 mm cranks | 90mm 170 mm cranks | 103mm 170 mm cranks | 118mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 105mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks |
Base Build
S | M | M/L | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Outer Diameter | 698mm | 698mm | 698mm | 698mm | 698mm |
Bike Length with Tires | 1699mm | 1705mm | 1722mm | 1736mm | 1751mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://litespeed.com/collections/titanium-gravel-bikes/products/ultimate-gravel-frame?variant=30977112801355