2015/v1 Banshee Bikes Prime Low
- Design
- Flat Bar, Full suspension
- Frame
- Aluminum
- Suspension
- 140mm fork travel, 135mm rear travel
- Features
- Disc brake
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
M | L | XL | |
Stack | 632mm | 640mm | 640mm |
Reach | 416mm | 445mm | 480mm |
Stack to Reach Ratio | 1.52:1 | 1.44:1 | 1.33:1 |
Seat Tube Length, C-T | 445mm | 483mm | 534mm |
Top Tube Length, Effective/Horizontal HT Top | 585mm | 615mm | 650mm |
Head Tube Angle | 67deg | 67deg | 67deg |
Effective Seat Tube Angle, ETT HT Top | 75deg | 75deg | 75deg |
Seat Tube Exit Angle | 70deg | 70deg | 70deg |
Head Tube Length | 115mm | 125mm | 125mm |
Bottom Bracket Drop | 33.4mm | 33.4mm | 33.4mm |
Bottom Bracket Height | 336mm | 336mm | 336mm |
Chainstay Length Horizontal | 448mm | 448mm | 448mm |
Front-Center | 726.3mm | 758.6mm | 793.6mm |
Front-Center Horizontal | 725.5mm | 757.9mm | 792.9mm |
Wheelbase | 1173.5mm | 1205.9mm | 1240.9mm |
Fork Offset/Rake | 51mm | 51mm | 51mm |
Fork Length (Axle-To-Crown) | 546mm | 546mm | 546mm |
Trail | 101.4mm very high | 101.4mm very high | 101.4mm very high |
Mechanical Trail | 93.3mm | 93.3mm | 93.3mm |
Wheel Flop | 36.5mm | 36.5mm | 36.5mm |
Standover Height | 728mm | 748mm | 771mm |
Tire to Pedal Spindle | 186.8mm 170 mm cranks | 219.2mm 170 mm cranks | 254.2mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 166mm 170 mm cranks | 166mm 170 mm cranks | 166mm 170 mm cranks |
Low Build
M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.3in | 2.3in | 2.3in |
Tire Width Max | 2.5in | 2.5in | 2.5in |
Tire Outer Diameter | 738.8mm | 738.8mm | 738.8mm |
Bike Length with Tires | 1912.3mm | 1944.7mm | 1979.7mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension All-mountain/Enduro MTBSource:https://web.archive.org/web/20150924022830/http://www.bansheebikes.com/bikes/prime#prime-geo-tab