2012 Jamis Bicycles Supernova Base
- Category
- Cyclocross
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
48 | 51 | 54 | 56 | 58 | 61 | |
Seat Tube Length, C-TTT | 446mm | 476mm | 506mm | 526mm | 546mm | 577mm |
Top Tube Length, Effective/Horizontal HT Top | 515mm | 530mm | 545mm | 560mm | 575mm | 595mm |
Head Tube Angle | 71deg | 71.5deg | 72deg | 72.5deg | 72.5deg | 73deg |
Seat Tube Angle | 75deg | 74deg | 73deg | 73deg | 72.5deg | 72deg |
Head Tube Length | 100mm | 115mm | 130mm | 145mm | 160mm | 185mm |
Bottom Bracket Drop | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm |
Bottom Bracket Height | 276mm | 276mm | 276mm | 276mm | 276mm | 276mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 419.7mm | 419.7mm | 419.7mm | 419.7mm | 419.7mm | 419.7mm |
Front-Center | 584.2mm | 586.2mm | 587.2mm | 597.1mm | 608mm | 617mm |
Front-Center Horizontal | 580.3mm | 582.3mm | 583.3mm | 593.3mm | 604.3mm | 613.3mm |
Wheelbase | 1000mm | 1002mm | 1003mm | 1013mm | 1024mm | 1033mm |
Fork Offset/Rake | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm |
Trail | 67.3mm high | 64.2mm mid/neutral | 61mm mid/neutral | 57.8mm mid/neutral | 57.8mm mid/neutral | 54.7mm mid/neutral |
Mechanical Trail | 63.7mm | 60.8mm | 58mm | 55.1mm | 55.1mm | 52.3mm |
Wheel Flop | 20.7mm | 19.3mm | 17.9mm | 16.6mm | 16.6mm | 15.3mm |
Standover Height | 750mm | 771mm | 793mm | 811mm | 827mm | 854mm |
Tire to Pedal Spindle | 71.2mm 170 mm cranks | 73.2mm 170 mm cranks | 71.7mm 172.5 mm cranks | 81.6mm 172.5 mm cranks | 90mm 175 mm cranks | 99mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 106mm 170 mm cranks | 106mm 170 mm cranks | 103.5mm 172.5 mm cranks | 103.5mm 172.5 mm cranks | 101mm 175 mm cranks | 101mm 175 mm cranks |
Base Build
48 | 51 | 54 | 56 | 58 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1686mm | 1688mm | 1689mm | 1699mm | 1710mm | 1719mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 90mm | 90mm | 100mm | 100mm | 120mm | 120mm |
Stem Angle | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg |
Source:https://www.jamisbikes.com/catalog_archive/12_JAMIS_CATALOG.pdf