2019 Basso Bikes Palta Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XS | S | M | L | XL | |
Stack | 504.6mm | 520.5mm | 541.2mm | 559.2mm | 578.1mm |
Reach | 359.8mm | 365.6mm | 374.8mm | 383.7mm | 388.2mm |
Stack to Reach Ratio | 1.4:1 | 1.42:1 | 1.44:1 | 1.46:1 | 1.49:1 |
Seat Tube Length, Unknown | 450mm | 480mm | 520mm | 550mm | 580mm |
Top Tube Length, Effective/Horizontal Center | 495mm | 510mm | 530mm | 550mm | 565mm |
Top Tube Slope | 8.4deg | 6.7deg | 4.6deg | 3.4deg | 2.4deg |
Head Tube Angle | 69deg | 69.5deg | 70deg | 71deg | 71deg |
Seat Tube Angle | 75deg | 74.5deg | 74deg | 73.5deg | 73deg |
Head Tube Length | 90mm | 105mm | 125mm | 140mm | 160mm |
Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm |
Bottom Bracket Height | 286mm | 286mm | 286mm | 286mm | 286mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 425.1mm | 425.1mm | 425.1mm | 425.1mm | 425.1mm |
Front-Center | 580mm | 587.6mm | 599.5mm | 604.9mm | 615.9mm |
Front-Center Horizontal | 576.7mm | 583.9mm | 596mm | 601.4mm | 612.5mm |
Wheelbase | 1001.8mm | 1009mm | 1021.1mm | 1026.5mm | 1037.6mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45.1mm |
Trail | 86.5mm very high | 83.2mm very high | 79.8mm high | 73.3mm high | 73.2mm high |
Mechanical Trail | 80.8mm | 77.9mm | 75mm | 69.3mm | 69.2mm |
Wheel Flop | 29mm | 27.3mm | 25.7mm | 22.6mm | 22.5mm |
Tire to Pedal Spindle | 59mm 170 mm cranks | 66.6mm 170 mm cranks | 78.5mm 170 mm cranks | 83.9mm 170 mm cranks | 94.9mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks |
Base Build
XS | S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Width Max | 42mm | 42mm | 42mm | 42mm | 42mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1703.8mm | 1711mm | 1723.1mm | 1728.5mm | 1739.6mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.bassobikes.com