2020 Pursuit Cycles LeadOut Road Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Very aggressive stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
54 | 54.5 | 55 | 56 | 56.5 | 57 | 57 Tall | 57.5 | 58 | |
Stack | 546mm | 546mm | 546mm | 576mm | 576mm | 576mm | 591mm | 591mm | 591mm |
Reach | 383mm | 388mm | 393mm | 384mm | 389mm | 394mm | 390mm | 395mm | 400mm |
Stack to Reach Ratio | 1.43:1 | 1.41:1 | 1.39:1 | 1.5:1 | 1.48:1 | 1.46:1 | 1.52:1 | 1.5:1 | 1.48:1 |
Seat Tube Length, Unknown | 540mm | 545mm | 550mm | 560mm | 565mm | 570mm | 570mm | 575mm | 580mm |
Top Tube Length, Effective/Horizontal HT Top | 540mm | 545mm | 550mm | 560mm | 565mm | 570mm | 570mm | 575mm | 580mm |
Top Tube Slope | 2.9deg | 2.4deg | 1.8deg | 4.2deg | 3.7deg | 3.2deg | 4.7deg | 4.2deg | 3.7deg |
Head Tube Angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73.5deg | 73.5deg | 73.5deg |
Seat Tube Angle | 74deg | 74deg | 74deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 135mm | 135mm | 135mm | 165mm | 165mm | 165mm | 180mm | 180mm | 180mm |
Bottom Bracket Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Bottom Bracket Height | 261mm | 261mm | 261mm | 261mm | 261mm | 261mm | 261mm | 261mm | 261mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Chainstay Length Horizontal | 407.2mm | 407.2mm | 407.2mm | 407.2mm | 407.2mm | 407.2mm | 407.2mm | 407.2mm | 407.2mm |
Front-Center | 578mm | 581mm | 588mm | 586mm | 591mm | 596mm | 593mm | 596mm | 603mm |
Front-Center Horizontal | 572.8mm | 577.8mm | 582.8mm | 580.8mm | 587.8mm | 590.8mm | 587.8mm | 592.8mm | 597.8mm |
Wheelbase | 980mm | 985mm | 990mm | 988mm | 995mm | 998mm | 995mm | 1000mm | 1005mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Trail | 57.2mm mid/​neutral | 57.2mm mid/​neutral | 57.2mm mid/​neutral | 57.2mm mid/​neutral | 57.2mm mid/​neutral | 57.2mm mid/​neutral | 54.1mm mid/​neutral | 54.1mm mid/​neutral | 54.1mm mid/​neutral |
Mechanical Trail | 54.7mm | 54.7mm | 54.7mm | 54.7mm | 54.7mm | 54.7mm | 51.9mm | 51.9mm | 51.9mm |
Wheel Flop | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm | 14.7mm | 14.7mm | 14.7mm |
Standover Height | 763mm | 763mm | 763mm | 790mm | 790mm | 791mm | 808mm | 809mm | 808mm |
Tire to Pedal Spindle | 67mm 170 mm cranks | 70mm 170 mm cranks | 77mm 170 mm cranks | 75mm 170 mm cranks | 80mm 170 mm cranks | 85mm 170 mm cranks | 82mm 170 mm cranks | 85mm 170 mm cranks | 92mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 91mm 170 mm cranks | 91mm 170 mm cranks | 91mm 170 mm cranks | 91mm 170 mm cranks | 91mm 170 mm cranks | 91mm 170 mm cranks | 91mm 170 mm cranks | 91mm 170 mm cranks | 91mm 170 mm cranks |
Base Build
54 | 54.5 | 55 | 56 | 56.5 | 57 | 57 Tall | 57.5 | 58 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Width Max | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Outer Diameter | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm |
Bike Length with Tires | 1662mm | 1667mm | 1672mm | 1670mm | 1677mm | 1680mm | 1677mm | 1682mm | 1687mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://www.pursuitcycles.com/details-geometry-road/