2026 Ventum Racing NS1 Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
X-Small | Small | Medium | Medium-Large | Large | X-Large | |
Stack | 493mm | 515mm | 541mm | 565mm | 590mm | 615mm |
Reach | 370mm | 378mm | 388mm | 397mm | 405mm | 413mm |
Stack to Reach Ratio | 1.33:1 | 1.36:1 | 1.39:1 | 1.42:1 | 1.46:1 | 1.49:1 |
Seat Tube Length, C-T | 439mm | 448mm | 473mm | 490mm | 527mm | 543mm |
Top Tube Length, Effective/Horizontal HT Top | 516mm | 531mm | 553mm | 570mm | 585mm | 601mm |
Top Tube Slope | 8.3deg | 9.6deg | 9.6deg | 10.1deg | 8.8deg | 9.5deg |
Head Tube Angle | 71deg | 72deg | 73deg | 73deg | 73deg | 73deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 90mm | 110mm | 133mm | 158mm | 185mm | 211mm |
Bottom Bracket Drop | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
Bottom Bracket Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | 404.2mm | 404.2mm | 404.2mm | 404.2mm | 404.2mm | 404.2mm |
Front-Center | 568mm | 574mm | 584mm | 600mm | 615mm | 631mm |
Front-Center Horizontal | 563.9mm | 569.9mm | 579.9mm | 595.9mm | 610.9mm | 626.9mm |
Wheelbase | 968mm | 974mm | 984mm | 1000mm | 1015mm | 1031mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length, Unknown | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm |
Trail | 69.1mm high | 62.8mm mid/neutral | 56.6mm mid/neutral | 56.6mm mid/neutral | 56.6mm mid/neutral | 56.6mm mid/neutral |
Mechanical Trail | 65.4mm | 59.8mm | 54.1mm | 54.1mm | 54.1mm | 54.1mm |
Wheel Flop | 21.3mm | 18.5mm | 15.8mm | 15.8mm | 15.8mm | 15.8mm |
Standover Height | 730mm | 745mm | 770mm | 788mm | 820mm | 840mm |
Tire to Pedal Spindle | 59mm 170 mm cranks | 65mm 170 mm cranks | 75mm 170 mm cranks | 91mm 170 mm cranks | 106mm 170 mm cranks | 122mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks |
Base Build
X-Small | Small | Medium | Medium-Large | Large | X-Large | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Width Max | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1646mm | 1652mm | 1662mm | 1678mm | 1693mm | 1709mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Published Sizing Recommendations
Height | 4 ft 11 in to 5 ft 4 in | 5 ft 4 in to 5 ft 7 in | 5 ft 7 in to 5 ft 11 in | 5 ft 10 in to 6 ft 1 in | 6 ft 1 in to 6 ft 3 in | 6 ft 4 in to 6 ft 6 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://ventumracing.com/ns1-force-axs/
