2020 Canfield Bikes Nimble 9 Base
- Category
- Hardtail All-mountain/Enduro MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Steel
- Suspension
- 150mm fork travel
- Features
- Disc brake
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
Small | Medium | Large | XLarge | |
Stack | 634mm | 638mm | 648mm | 656mm |
Reach | 425mm | 450mm | 475mm | 500mm |
Stack to Reach Ratio | 1.49:1 | 1.42:1 | 1.36:1 | 1.31:1 |
Seat Tube Length, C-T | 370mm | 405mm | 445mm | 490mm |
Top Tube Length, Effective/Horizontal HT Top | 570mm | 597mm | 625mm | 652mm |
Head Tube Angle | 66deg | 66deg | 66deg | 66deg |
Effective Seat Tube Angle, Unknown | 77deg | 77deg | 77deg | 77deg |
Head Tube Length | 100mm | 105mm | 115mm | 125mm |
Bottom Bracket Drop | 50mm | 50mm | 50mm | 50mm |
Bottom Bracket Height | 327mm | 327mm | 327mm | 327mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm |
Chainstay Length Horizontal | 412mm | 412mm | 412mm | 412mm |
Front-Center | 745.7mm | 772.6mm | 801.6mm | 830.5mm |
Front-Center Horizontal | 744mm | 771mm | 800mm | 829mm |
Wheelbase | 1156mm | 1183mm | 1212mm | 1241mm |
Fork Offset/Rake | 53.9mm | 54.1mm | 53.7mm | 54.1mm |
Fork Length (Axle-To-Crown) | 563mm | 563mm | 563mm | 563mm |
Trail | 108.9mm very high | 108.6mm very high | 109.1mm very high | 108.7mm very high |
Mechanical Trail | 99.5mm | 99.3mm | 99.7mm | 99.3mm |
Wheel Flop | 40.5mm | 40.4mm | 40.5mm | 40.4mm |
Standover Height | 745mm | 780mm | 800mm | 830mm |
Tire to Pedal Spindle | 198.7mm 170 mm cranks | 225.6mm 170 mm cranks | 254.5mm 170 mm cranks | 283.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 157mm 170 mm cranks | 157mm 170 mm cranks | 157mm 170 mm cranks | 157mm 170 mm cranks |
Base Build
Small | Medium | Large | XLarge | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.6in | 2.6in | 2.6in | 2.6in |
Tire Outer Diameter | 754.1mm | 754.1mm | 754.1mm | 754.1mm |
Bike Length with Tires | 1910.1mm | 1937.1mm | 1966.1mm | 1995.1mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail All-mountain/Enduro MTBSource:https://canfieldbikes.com/products/nimble-9-all-mountain-29-275-steel-hardtail-mountain-bike