2024 Engine11 Engine11 x Deluxe Gravel Frameset
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XS | S | M | L | XL | |
Stack | 542.3mm | 560.3mm | 579.2mm | 595.1mm | 614mm |
Reach | 352.5mm | 354.4mm | 373.4mm | 383.2mm | 423.6mm |
Stack to Reach Ratio | 1.54:1 | 1.58:1 | 1.55:1 | 1.55:1 | 1.45:1 |
Seat Tube Length, C-T | 470mm | 500mm | 530mm | 560mm | 590mm |
Top Tube Length, Effective/Horizontal HT Top | 505mm | 525mm | 545mm | 565mm | 585mm |
Top Tube Slope | 10.6deg | 9.3deg | 7.7deg | 6.2deg | 4.8deg |
Head Tube Angle | 70deg | 71deg | 71deg | 71.5deg | 71.5deg |
Seat Tube Angle | 74.5deg | 73.2deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 110mm | 125mm | 145mm | 165mm | 185mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 286mm | 286mm | 286mm | 286mm | 286mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 429.3mm | 429.3mm | 429.3mm | 429.3mm | 429.3mm |
Front-Center | 578.6mm | 579.7mm | 600.5mm | 611.4mm | 631.8mm |
Front-Center Horizontal | 573.7mm | 575.5mm | 596.4mm | 608.7mm | 629.2mm |
Wheelbase | 1003mm | 1004.8mm | 1025.7mm | 1038mm | 1058.5mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Fork Length (On-Axis) | 395mm | 395mm | 395mm | 395mm | 395mm |
Trail | 76.4mm high | 69.7mm high | 69.7mm high | 66.4mm high | 66.4mm high |
Mechanical Trail | 71.8mm | 65.9mm | 65.9mm | 63mm | 63mm |
Wheel Flop | 24.5mm | 21.5mm | 21.5mm | 20mm | 20mm |
Tire to Pedal Spindle | 52.6mm 170 mm cranks | 53.7mm 170 mm cranks | 74.5mm 170 mm cranks | 85.4mm 170 mm cranks | 105.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks |
Frameset Build
XS | S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Width Max | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1715mm | 1716.8mm | 1737.7mm | 1750mm | 1770.5mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://deluxecycles.nyc/products/e-11-x-deluxe-gravel-frame