2023 CUBE Bikes Agree C:62 Race
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
50 cm | 50 cm | 53 cm | 53 cm | 56 cm | 56 cm | 58 cm | 58 cm | 60 cm | 60 cm | 62 cm | 62 cm | |
Stack | 523mm | 523mm | 543mm | 543mm | 572mm | 572mm | 591mm | 591mm | 606mm | 606mm | 628mm | 628mm |
Reach | 378mm | 378mm | 383mm | 383mm | 391mm | 391mm | 394mm | 394mm | 399mm | 399mm | 402mm | 402mm |
Stack to Reach Ratio | 1.38:1 | 1.38:1 | 1.42:1 | 1.42:1 | 1.46:1 | 1.46:1 | 1.5:1 | 1.5:1 | 1.52:1 | 1.52:1 | 1.56:1 | 1.56:1 |
Seat Tube Length, C-T | 440mm | 440mm | 470mm | 470mm | 500mm | 500mm | 520mm | 520mm | 540mm | 540mm | 560mm | 560mm |
Top Tube Length, Effective/Horizontal Unknown | 522mm | 522mm | 539mm | 539mm | 560mm | 560mm | 575mm | 575mm | 590mm | 590mm | 600mm | 600mm |
Top Tube Slope | 11.3deg | 11.3deg | 10.1deg | 10.1deg | 9.9deg | 9.9deg | 9.7deg | 9.7deg | 9.2deg | 9.2deg | 9.4deg | 9.4deg |
Head Tube Angle | 71.5deg | 71.5deg | 72deg | 72deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg |
Seat Tube Angle | 74.6deg | 74.6deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg | 73deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg |
Head Tube Length | 107mm | 107mm | 127mm | 127mm | 157mm | 157mm | 177mm | 177mm | 195mm | 195mm | 218mm | 218mm |
Bottom Bracket Drop | 73mm | 73mm | 73mm | 73mm | 71mm | 71mm | 71mm | 71mm | 69mm | 69mm | 69mm | 69mm |
Bottom Bracket Height | 266mm | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm | 270mm | 270mm | 270mm | 270mm |
Chainstay Length | 412mm | 412mm | 412mm | 412mm | 412mm | 412mm | 412mm | 412mm | 412mm | 412mm | 412mm | 412mm |
Chainstay Length Horizontal | 405.5mm | 405.5mm | 405.5mm | 405.5mm | 405.8mm | 405.8mm | 405.8mm | 405.8mm | 406.2mm | 406.2mm | 406.2mm | 406.2mm |
Front-Center | 586.1mm | 586.1mm | 593mm | 593mm | 605.3mm | 605.3mm | 615.3mm | 615.3mm | 624.6mm | 624.6mm | 634.6mm | 634.6mm |
Front-Center Horizontal | 581.5mm | 581.5mm | 588.5mm | 588.5mm | 601.2mm | 601.2mm | 611.2mm | 611.2mm | 620.8mm | 620.8mm | 630.8mm | 630.8mm |
Wheelbase | 987mm | 987mm | 994mm | 994mm | 1007mm | 1007mm | 1017mm | 1017mm | 1027mm | 1027mm | 1037mm | 1037mm |
Fork Offset/Rake | 50.2mm | 50.2mm | 50.2mm | 50.2mm | 49.8mm | 49.8mm | 50.8mm | 50.8mm | 50.1mm | 50.1mm | 50.1mm | 50.1mm |
Trail | 60.5mm mid/​neutral | 60.5mm mid/​neutral | 57.3mm mid/​neutral | 57.3mm mid/​neutral | 54.7mm mid/​neutral | 54.7mm mid/​neutral | 53.7mm mid/​neutral | 53.7mm mid/​neutral | 54.4mm mid/​neutral | 54.4mm mid/​neutral | 54.3mm mid/​neutral | 54.3mm mid/​neutral |
Mechanical Trail | 57.4mm | 57.4mm | 54.5mm | 54.5mm | 52.2mm | 52.2mm | 51.2mm | 51.2mm | 51.9mm | 51.9mm | 51.8mm | 51.8mm |
Wheel Flop | 18.2mm | 18.2mm | 16.9mm | 16.9mm | 15.7mm | 15.7mm | 15.4mm | 15.4mm | 15.6mm | 15.6mm | 15.6mm | 15.6mm |
Tire to Pedal Spindle | 77.1mm 170 mm cranks | 77.1mm 170 mm cranks | 84mm 170 mm cranks | 84mm 170 mm cranks | 93.8mm 172.5 mm cranks | 93.8mm 172.5 mm cranks | 103.8mm 172.5 mm cranks | 103.8mm 172.5 mm cranks | 110.6mm 175 mm cranks | 110.6mm 175 mm cranks | 120.6mm 175 mm cranks | 120.6mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 95.5mm 172.5 mm cranks | 95.5mm 172.5 mm cranks | 95.5mm 172.5 mm cranks | 95.5mm 172.5 mm cranks | 95mm 175 mm cranks | 95mm 175 mm cranks | 95mm 175 mm cranks | 95mm 175 mm cranks |
C:62 Race Build
50 cm | 50 cm | 53 cm | 53 cm | 56 cm | 56 cm | 58 cm | 58 cm | 60 cm | 60 cm | 62 cm | 62 cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Width Max | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1665mm | 1665mm | 1672mm | 1672mm | 1685mm | 1685mm | 1695mm | 1695mm | 1705mm | 1705mm | 1715mm | 1715mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm | 440mm | 460mm | 460mm |
Stem Length | 90mm | 90mm | 90mm | 90mm | 100mm | 100mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://www.cube.eu/at-en/cube-agree-c-62-race-fireorange-n-black/cb6bf7708bccd17dcf198d200ab3d968, cube site