2004 Salsa Cycles La Raza Reynolds 853
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
49cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Stack | 511.6mm | 522.5mm | 541.7mm | 558.2mm | 575.6mm | 593.3mm |
Reach | 365.6mm | 380.2mm | 388.8mm | 388.7mm | 393.3mm | 398.2mm |
Stack to Reach Ratio | 1.4:1 | 1.37:1 | 1.39:1 | 1.44:1 | 1.46:1 | 1.49:1 |
Seat Tube Length, C-T | 490mm | 520mm | 540mm | 560mm | 580mm | 600mm |
Top Tube Length, Effective/Horizontal Center | 510mm | 530mm | 545mm | 560mm | 575mm | 590mm |
Head Tube Angle | 72.5deg | 72.5deg | 73deg | 73deg | 73.5deg | 74deg |
Seat Tube Angle | 74.5deg | 74deg | 74deg | 73.5deg | 73deg | 74deg |
Head Tube Length | 90mm | 101.4mm | 119.7mm | 137mm | 153.4mm | 170mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm |
Chainstay Length | 409mm | 409mm | 409mm | 409mm | 409mm | 409mm |
Chainstay Length Horizontal | 403mm | 403mm | 403mm | 403mm | 403mm | 403mm |
Front-Center | 556.5mm | 574.3mm | 584.2mm | 589.2mm | 594.2mm | 599.1mm |
Front-Center Horizontal | 552mm | 570mm | 580mm | 585mm | 590mm | 595mm |
Wheelbase | 955mm | 973mm | 983mm | 988mm | 993mm | 998mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Trail | 58.1mm mid/neutral | 58.1mm mid/neutral | 55.1mm mid/neutral | 55.1mm mid/neutral | 52mm mid/neutral | 49mm mid/neutral |
Mechanical Trail | 55.4mm | 55.4mm | 52.7mm | 52.7mm | 49.9mm | 47.1mm |
Wheel Flop | 16.7mm | 16.7mm | 15.4mm | 15.4mm | 14.2mm | 13mm |
Standover Height | 750.5mm | 769.8mm | 789.1mm | 806.9mm | 824.7mm | 842.2mm |
Tire to Pedal Spindle | 52.5mm 170 mm cranks | 70.3mm 170 mm cranks | 80.2mm 170 mm cranks | 85.2mm 170 mm cranks | 90.2mm 170 mm cranks | 95.1mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks |
Reynolds 853 Build
49cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Width Max | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1623mm | 1641mm | 1651mm | 1656mm | 1661mm | 1666mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://salsacycles.com/bikes/archive/la_raza_-_blue