2019 Reilly Cycleworks Gradient Complete
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
50-XXS | 52-XS | 52-XS | 54-S | 54-S | 55 | 55 | 55-M | 55-M | 57-L | 57-L | 59-XL | 59-XL | |
Stack | 527mm | 531mm | 531mm | 552mm | 552mm | 568mm | 568mm | 568mm | 568mm | 589mm | 589mm | 608mm | 608mm |
Reach | 369mm | 384mm | 384mm | 386mm | 386mm | 387mm | 387mm | 390mm | 390mm | 395mm | 395mm | 404mm | 404mm |
Stack to Reach Ratio | 1.43:1 | 1.38:1 | 1.38:1 | 1.43:1 | 1.43:1 | 1.47:1 | 1.47:1 | 1.46:1 | 1.46:1 | 1.49:1 | 1.49:1 | 1.5:1 | 1.5:1 |
Seat Tube Length, C-T | 460mm | 470mm | 470mm | 490mm | 490mm | 510mm | 510mm | 510mm | 510mm | 530mm | 530mm | 550mm | 550mm |
Top Tube Length, Effective/Horizontal Unknown | 500mm | 520mm | 520mm | 540mm | 540mm | 550mm | 550mm | 550mm | 550mm | 570mm | 570mm | 590mm | 590mm |
Top Tube Slope | 9.5deg | 8.6deg | 8.6deg | 8.7deg | 8.7deg | 8.4deg | 8.4deg | 8.3deg | 8.3deg | 8.4deg | 8.4deg | 8.3deg | 8.3deg |
Head Tube Angle | 69.5deg | 70deg | 70deg | 71deg | 71deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 72deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 76deg | 76deg | 76deg | 75deg | 75deg | 74deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 100mm | 100mm | 100mm | 120mm | 120mm | — | — | 135mm | 135mm | 155mm | 155mm | 175mm | 175mm |
Bottom Bracket Drop | 70.4mm | 70.9mm | 70.9mm | 70.9mm | 70.9mm | 67.2mm | 67.2mm | 74.2mm | 74.2mm | 71mm | 71mm | 45mm | 67.7mm |
Bottom Bracket Height | 278.6mm | 278.1mm | 278.1mm | 278.1mm | 278.1mm | 271.9mm | 271.9mm | 274.8mm | 274.8mm | 278mm | 278mm | 304mm | 281.3mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 425mm | 430mm |
Chainstay Length Horizontal | 424.2mm | 424.1mm | 424.1mm | 424.1mm | 424.1mm | 424.7mm | 424.7mm | 423.6mm | 423.6mm | 424.1mm | 424.1mm | 422.6mm | 424.6mm |
Front-Center | 594mm | 612mm | 612mm | 612mm | 612mm | 607mm | 607mm | 608mm | 608mm | 618mm | 618mm | 632mm | 632mm |
Front-Center Horizontal | 589.8mm | 607.9mm | 607.9mm | 607.9mm | 607.9mm | 603.3mm | 603.3mm | 603.5mm | 603.5mm | 613.9mm | 613.9mm | 630.4mm | 628.4mm |
Wheelbase | 1014mm | 1032mm | 1032mm | 1032mm | 1032mm | 1028mm | 1028mm | 1027mm | 1027mm | 1038mm | 1038mm | 1053mm | 1053mm |
Fork Offset/Rake | 47mm | 50mm | 47mm | 50mm | 47mm | 46.2mm | 47mm | 50mm | 47mm | 50mm | 47mm | 50mm | 47mm |
Fork Length (Axle-To-Crown) | — | 400mm | 400mm | 400mm | 400mm | — | — | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Trail | 80.3mm very high | 73.8mm high | 77mm high | 67.3mm high | 70.5mm high | 64.7mm mid/​neutral | 63.9mm mid/​neutral | 64.1mm mid/​neutral | 67.2mm high | 60.8mm mid/​neutral | 64mm mid/​neutral | 60.8mm mid/​neutral | 64mm mid/​neutral |
Mechanical Trail | 75.2mm | 69.4mm | 72.4mm | 63.6mm | 66.6mm | 61.4mm | 60.6mm | 60.7mm | 63.7mm | 57.9mm | 60.9mm | 57.9mm | 60.9mm |
Wheel Flop | 26.3mm | 23.7mm | 24.8mm | 20.7mm | 21.7mm | 19.5mm | 19.2mm | 19.3mm | 20.2mm | 17.9mm | 18.8mm | 17.9mm | 18.8mm |
Tire to Pedal Spindle | 75mm 170 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 86.5mm 172.5 mm cranks | 86.5mm 172.5 mm cranks | 96.5mm 172.5 mm cranks | 96.5mm 172.5 mm cranks | 108mm 175 mm cranks | 108mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 108.6mm 170 mm cranks | 108.1mm 170 mm cranks | 108.1mm 170 mm cranks | 108.1mm 170 mm cranks | 108.1mm 170 mm cranks | 101.9mm 170 mm cranks | 101.9mm 170 mm cranks | 102.3mm 172.5 mm cranks | 102.3mm 172.5 mm cranks | 105.5mm 172.5 mm cranks | 105.5mm 172.5 mm cranks | 129mm 175 mm cranks | 106.3mm 175 mm cranks |
Complete Build
50-XXS | 52-XS | 52-XS | 54-S | 54-S | 55 | 55 | 55-M | 55-M | 57-L | 57-L | 59-XL | 59-XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 38mm | 38mm | 38mm | 38mm | 38mm | 28mm | 28mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Width Max | — | 45mm | 45mm | 45mm | 45mm | — | — | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 698mm | 698mm | 698mm | 698mm | 698mm | 678mm | 678mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm |
Bike Length with Tires | 1712mm | 1730mm | 1730mm | 1730mm | 1730mm | 1706mm | 1706mm | 1725mm | 1725mm | 1736mm | 1736mm | 1751mm | 1751mm |
Crank Length | — | — | — | 170mm | 170mm | — | — | 172.5mm | 172.5mm | 172.5mm | 172.5mm | 175mm | 175mm |
Published Sizing Recommendations
Height | 155 cm to 163 cm | — | — | — | — | — | — | — | — | — | — | — | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.reillycycleworks.com/products/gradient-complete, https://www.reillycycleworks.com/collections/titanium-bikes/products/gradient-complete, https://www.reillycycleworks.com/products/gradient-adventure