2019 Veloheld Lane STNLSS
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake, Single-speed capable
Geometry
S | M | L | XL | |
Seat Tube Length, C-T | 510mm | 540mm | 570mm | 600mm |
Top Tube Length, Effective/Horizontal HT Top | 550mm | 580mm | 595mm | 610mm |
Head Tube Angle | 71.5deg | 72deg | 72.5deg | 73deg |
Seat Tube Angle | 73.5deg | 73deg | 73deg | 72.5deg |
Head Tube Length | 130mm | 160mm | 180mm | 200mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm |
Bottom Bracket Height | 289mm | 289mm | 289mm | 289mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 425.8mm | 425.8mm | 425.8mm | 425.8mm |
Front-Center | 601.7mm | 622mm | 632mm | 635.6mm |
Front-Center Horizontal | 598.7mm | 619.1mm | 629.1mm | 632.7mm |
Wheelbase | 1024.5mm | 1044.9mm | 1054.9mm | 1058.5mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm |
Trail | 69.3mm high | 66.1mm high | 62.9mm mid/neutral | 59.6mm mid/neutral |
Mechanical Trail | 65.7mm | 62.9mm | 60mm | 57mm |
Wheel Flop | 20.9mm | 19.4mm | 18mm | 16.7mm |
Standover Height | 790mm | 820mm | 840mm | 870mm |
Tire to Pedal Spindle | 82.7mm 170 mm cranks | 103mm 170 mm cranks | 113mm 170 mm cranks | 116.6mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 119mm 170 mm cranks | 119mm 170 mm cranks | 119mm 170 mm cranks | 119mm 170 mm cranks |
STNLSS Build
S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 38mm | 38mm | 38mm | 38mm |
Tire Outer Diameter | 698mm | 698mm | 698mm | 698mm |
Bike Length with Tires | 1722.5mm | 1742.9mm | 1752.9mm | 1756.5mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 42cm | 42cm | 44cm | 44cm |
Stem Length | 90mm | 90mm | 100mm | 100mm |
Source:https://www.veloheld.de/veloheld-lane-stnlss