2008 Specialized Bicycles Tricross Expert
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
45 | 47 | 49 | 52 | 54 | 56 | 58 | 61 | |
Seat Tube Length, C-T | 450mm | 470mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
Top Tube Length, Effective/Horizontal Center | 505mm | 510mm | 515mm | 530mm | 545mm | 560mm | 575mm | 595mm |
Head Tube Angle | 69.5deg | 69.5deg | 70deg | 70.75deg | 71.5deg | 72deg | 72.5deg | 73deg |
Seat Tube Angle | 76deg | 75.5deg | 75.5deg | 74.5deg | 73.5deg | 73deg | 72.5deg | 72deg |
Head Tube Length | 95mm | 100mm | 110mm | 125mm | 140mm | 155mm | 170mm | 195mm |
Bottom Bracket Drop | 71mm | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
Bottom Bracket Height | 272mm | 272mm | 272mm | 272mm | 274mm | 274mm | 276mm | 276mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Chainstay Length Horizontal | 434.2mm | 434.2mm | 434.2mm | 434.2mm | 434.6mm | 434.6mm | 434.9mm | 434.9mm |
Front-Center | 592mm | 595mm | 596mm | 597mm | 597mm | 601mm | 607mm | 616mm |
Front-Center Horizontal | 587.8mm | 590.8mm | 591.8mm | 592.8mm | 593.4mm | 597.4mm | 603.1mm | 612.1mm |
Wheelbase | 1022mm | 1025mm | 1026mm | 1027mm | 1028mm | 1032mm | 1038mm | 1047mm |
Fork Offset/Rake | 51mm | 51mm | 49mm | 49mm | 49mm | 47mm | 47mm | 47mm |
Trail | 73.8mm high | 73.8mm high | 72.7mm high | 67.9mm high | 63.1mm mid/​neutral | 62mm mid/​neutral | 58.9mm mid/​neutral | 55.7mm mid/​neutral |
Mechanical Trail | 69.1mm | 69.1mm | 68.3mm | 64.1mm | 59.8mm | 59mm | 56.1mm | 53.3mm |
Wheel Flop | 24.2mm | 24.2mm | 23.4mm | 21.1mm | 19mm | 18.2mm | 16.9mm | 15.6mm |
Standover Height | 711mm | 732mm | 748mm | 770mm | 788mm | 805mm | 823mm | 849mm |
Tire to Pedal Spindle | 79mm 170 mm cranks | 82mm 170 mm cranks | 83mm 170 mm cranks | 84mm 170 mm cranks | 81.5mm 172.5 mm cranks | 85.5mm 172.5 mm cranks | 89mm 175 mm cranks | 98mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 102mm 170 mm cranks | 101.5mm 172.5 mm cranks | 101.5mm 172.5 mm cranks | 101mm 175 mm cranks | 101mm 175 mm cranks |
Expert Build
45 | 47 | 49 | 52 | 54 | 56 | 58 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1708mm | 1711mm | 1712mm | 1713mm | 1714mm | 1718mm | 1724mm | 1733mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 75mm | 75mm | 75mm | 75mm | 90mm | 100mm | 110mm | 120mm |
Source:https://www.specialized.com/us/en/tricross-expert/p/23012?color=32856-23012