2019 Sour Bicycles Purple Haze Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Features
- Disc brake
Geometry
XS | S | M | L | XL | XXL | |
Stack | 565mm | 574.6mm | 584mm | 600mm | 628mm | 647mm |
Reach | 367.6mm | 372.7mm | 377.6mm | 383.3mm | 384.2mm | 390mm |
Stack to Reach Ratio | 1.54:1 | 1.54:1 | 1.55:1 | 1.57:1 | 1.63:1 | 1.66:1 |
Seat Tube Length, C-T | 480mm | 495mm | 510mm | 540mm | 570mm | 590mm |
Top Tube Length, Effective/Horizontal Center | 519mm | 532mm | 545mm | 561mm | 576mm | 594mm |
Top Tube Slope | 11.6deg | 10.9deg | 10.3deg | 8.7deg | 8.6deg | 8.5deg |
Head Tube Angle | 70.5deg | 70.5deg | 70.5deg | 71.5deg | 71.5deg | 71.5deg |
Seat Tube Angle | 75deg | 74.5deg | 74deg | 73.5deg | 73deg | 72.5deg |
Head Tube Length | 125mm | 135mm | 145mm | 160mm | 190mm | 210mm |
Bottom Bracket Drop | 72mm | 72mm | 72mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 284mm | 284mm | 284mm | 286mm | 286mm | 286mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Chainstay Length Horizontal | 434.1mm | 434.1mm | 434.1mm | 434.4mm | 434.4mm | 434.4mm |
Front-Center | 594.3mm | 604.2mm | 610.2mm | 611.6mm | 621.6mm | 633.5mm |
Front-Center Horizontal | 589.9mm | 599.9mm | 605.9mm | 607.6mm | 617.6mm | 629.6mm |
Wheelbase | 1024mm | 1034mm | 1040mm | 1042mm | 1052mm | 1064mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length, Unknown | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Trail | 78.3mm high | 78.3mm high | 78.3mm high | 71.7mm high | 71.7mm high | 71.7mm high |
Mechanical Trail | 73.8mm | 73.8mm | 73.8mm | 68mm | 68mm | 68mm |
Wheel Flop | 24.7mm | 24.7mm | 24.7mm | 21.6mm | 21.6mm | 21.6mm |
Tire to Pedal Spindle | 68.3mm 170 mm cranks | 78.2mm 170 mm cranks | 84.2mm 170 mm cranks | 85.6mm 170 mm cranks | 95.6mm 170 mm cranks | 107.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 114mm 170 mm cranks | 114mm 170 mm cranks | 114mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks |
Base Build
XS | S | M | L | XL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Width Max | 2in | 2in | 2in | 2in | 2in | 2in |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1736mm | 1746mm | 1752mm | 1754mm | 1764mm | 1776mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://sour.bike/shop/modelle/272/purple-haze