2021 Stanton Bikes Switchback 631 Next Gen UK Base
- Category
- Hardtail Trail MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Steel
- Suspension
- 140mm fork travel, 25% sag
- Features
- Disc brake
Geometry
16.5" | 18" | 19.5" | |
Stack | 609.8mm | 619mm | 637.3mm |
Reach | 438.2mm | 460.9mm | 481.1mm |
Stack to Reach Ratio | 1.39:1 | 1.34:1 | 1.32:1 |
Seat Tube Length, Unknown | 420mm | 457mm | 495mm |
Top Tube Length, Effective/Horizontal Unknown | 589mm | 608.3mm | 630.3mm |
Top Tube Slope | 20.5deg | 17.1deg | 14.6deg |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg |
Seat Tube Angle | 75.5deg | 75.5deg | 75.5deg |
Head Tube Length | 110mm | 120mm | 140mm |
Bottom Bracket Drop | 48mm | 48mm | 48mm |
Bottom Bracket Height | 310mm | 310mm | 310mm |
Chainstay Length | 428mm | 428mm | 428mm |
Chainstay Length Horizontal | 425.3mm | 425.3mm | 425.3mm |
Front-Center | 725mm | 751.3mm | 779.3mm |
Front-Center Horizontal | 723.4mm | 749.8mm | 777.9mm |
Wheelbase | 1148.7mm | 1175.1mm | 1203.2mm |
Fork Offset/Rake | 44mm | 44mm | 44mm |
Fork Length, Unknown | 509mm | 509mm | 509mm |
Trail | 107.7mm very high | 107.7mm very high | 107.7mm very high |
Mechanical Trail | 98.8mm | 98.8mm | 98.8mm |
Wheel Flop | 39.4mm | 39.4mm | 39.4mm |
Tire to Pedal Spindle | 197mm 170 mm cranks | 223.3mm 170 mm cranks | 251.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 140mm 170 mm cranks | 140mm 170 mm cranks | 140mm 170 mm cranks |
Base Build
16.5" | 18" | 19.5" | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.6in | 2.6in | 2.6in |
Tire Outer Diameter | 716.1mm | 716.1mm | 716.1mm |
Bike Length with Tires | 1864.8mm | 1891.2mm | 1919.2mm |
Published Sizing Recommendations
Height | 165 cm to 177 cm | 177 cm to 185 cm | 185 cm to 193 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Trail MTBSource:https://www.stantonbikes.com/product/slackline-gen-3/