2020 All-City Cycles Zig Zag 105
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
46cm | 49cm | 52cm | 55cm | 58cm | 61cm | |
Stack | 524mm | 540mm | 562mm | 583mm | 607mm | 631mm |
Reach | 375mm | 377mm | 384mm | 389mm | 400mm | 415mm |
Stack to Reach Ratio | 1.4:1 | 1.43:1 | 1.46:1 | 1.5:1 | 1.52:1 | 1.52:1 |
Seat Tube Length, Unknown | 460mm | 490mm | 520mm | 550mm | 580mm | 610mm |
Top Tube Length, Actual C-C | 520mm | 530mm | 545mm | 560mm | 580mm | 605mm |
Top Tube Slope | 9.1deg | 7.7deg | 6.8deg | 5.9deg | 5.4deg | 4.7deg |
Head Tube Angle | 70deg | 71deg | 72deg | 72deg | 72.5deg | 72.5deg |
Seat Tube Angle | 75.5deg | 74deg | 73.5deg | 73deg | 72.5deg | 72.5deg |
Head Tube Length | 106mm | 121mm | 140mm | 160.5mm | 185.5mm | 210.5mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 273mm | 273mm | 273mm | 273mm | 273mm | 273mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 420mm | 420mm |
Chainstay Length Horizontal | 409.1mm | 409.1mm | 409.1mm | 409.1mm | 414.1mm | 414.1mm |
Front-Center | 598.4mm | 601.8mm | 606.3mm | 614.3mm | 633.3mm | 655.2mm |
Front-Center Horizontal | 594.3mm | 597.8mm | 602.3mm | 610.3mm | 629.4mm | 651.5mm |
Wheelbase | 1003.3mm | 1006.8mm | 1011.3mm | 1019.4mm | 1043.5mm | 1065.6mm |
Fork Offset/Rake | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Fork Length, Unknown | 386mm | 386mm | 386mm | 386mm | 386mm | 386mm |
Trail | 70.6mm high | 64.2mm mid/neutral | 57.8mm mid/neutral | 57.8mm mid/neutral | 54.7mm mid/neutral | 54.7mm mid/neutral |
Mechanical Trail | 66.3mm | 60.7mm | 55mm | 55mm | 52.1mm | 52.1mm |
Wheel Flop | 22.7mm | 19.8mm | 17mm | 17mm | 15.7mm | 15.7mm |
Standover Height | 736.9mm | 761.4mm | 787.7mm | 813.4mm | 840.1mm | 866.4mm |
Tire to Pedal Spindle | 90.4mm 165 mm cranks | 88.8mm 170 mm cranks | 90.8mm 172.5 mm cranks | 98.8mm 172.5 mm cranks | 115.3mm 175 mm cranks | 137.2mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 108mm 165 mm cranks | 103mm 170 mm cranks | 100.5mm 172.5 mm cranks | 100.5mm 172.5 mm cranks | 98mm 175 mm cranks | 98mm 175 mm cranks |
105 Build
46cm | 49cm | 52cm | 55cm | 58cm | 61cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Width Max | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1689.3mm | 1692.8mm | 1697.3mm | 1705.4mm | 1729.5mm | 1751.6mm |
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 400mm | 420mm | 440mm | 460mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://allcitycycles.com/bikes/zig_zag_105