2026 ROSE Bikes Backroad Carbon
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XS | S | M | M/L | L | XL | |
Stack | 544.7mm | 565.5mm | 580.6mm | 599.6mm | 610.5mm | 624.3mm |
Reach | 384.4mm | 388.4mm | 396.4mm | 403.2mm | 412.3mm | 430.2mm |
Stack to Reach Ratio | 1.42:1 | 1.46:1 | 1.46:1 | 1.49:1 | 1.48:1 | 1.45:1 |
Seat Tube Length, C-T | 462mm | 481mm | 501mm | 511mm | 531mm | 556mm |
Top Tube Length, Effective/Horizontal HT Top | 525mm | 545mm | 560mm | 575mm | 590mm | 615mm |
Top Tube Slope | 11deg | 11.2deg | 10.5deg | 11.3deg | 10.2deg | 8.8deg |
Head Tube Angle | 70.5deg | 71deg | 71.25deg | 71.25deg | 71.5deg | 71.5deg |
Seat Tube Angle | 75.5deg | 74.5deg | 74.25deg | 74deg | 73.75deg | 73.5deg |
Head Tube Length | 102mm | 122mm | 137mm | 157mm | 167mm | 182mm |
Bottom Bracket Drop | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm |
Bottom Bracket Height | 283mm | 283mm | 283mm | 283mm | 283mm | 283mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 430mm | 430mm |
Chainstay Length Horizontal | 417.8mm | 417.8mm | 417.8mm | 417.8mm | 422.9mm | 422.9mm |
Front-Center | 605.6mm | 612mm | 622.6mm | 635.8mm | 645.7mm | 668.2mm |
Front-Center Horizontal | 600.6mm | 607mm | 617.7mm | 631mm | 640.9mm | 663.6mm |
Wheelbase | 1018.4mm | 1024.8mm | 1035.5mm | 1048.7mm | 1063.8mm | 1086.5mm |
Fork Offset/Rake | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm |
Fork Length (Axle-To-Crown) | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Trail | 76.9mm high | 73.5mm high | 71.9mm high | 71.9mm high | 70.2mm high | 70.2mm high |
Mechanical Trail | 72.5mm | 69.5mm | 68mm | 68mm | 66.6mm | 66.6mm |
Wheel Flop | 24.2mm | 22.6mm | 21.9mm | 21.9mm | 21.1mm | 21.1mm |
Standover Height | 772mm | 792mm | 809mm | 823mm | 837mm | 856mm |
Tire to Pedal Spindle | 74.6mm 170 mm cranks | 81mm 170 mm cranks | 91.6mm 170 mm cranks | 104.8mm 170 mm cranks | 114.7mm 170 mm cranks | 137.2mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 113mm 170 mm cranks | 113mm 170 mm cranks | 113mm 170 mm cranks | 113mm 170 mm cranks | 113mm 170 mm cranks | 113mm 170 mm cranks |
Carbon Build
XS | S | M | M/L | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 722mm | 722mm | 722mm | 722mm | 722mm | 722mm |
Bike Length with Tires | 1740.4mm | 1746.8mm | 1757.5mm | 1770.7mm | 1785.8mm | 1808.5mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.rosebikes.com/p/rose-backroad-grx-820-2725742
