2019 Nukeproof Mega 275 Pro
- Design
- Flat Bar, Full suspension
- Frame
- Aluminum
- Suspension
- 170mm fork travel
- Features
- Disc brake
Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Very aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
Small | Medium | Large | Extra Large | |
Stack | 590.5mm | 590.5mm | 599.6mm | 604.1mm |
Reach | 410mm | 435mm | 470mm | 515mm |
Stack to Reach Ratio | 1.44:1 | 1.36:1 | 1.28:1 | 1.17:1 |
Seat Tube Length, C-T | 381mm | 420mm | 458mm | 508mm |
Top Tube Length, Effective/Horizontal HT Top | 560mm | 585mm | 622.3mm | 668.4mm |
Top Tube Slope | 23.7deg | 18.8deg | 15deg | 9.9deg |
Head Tube Angle | 65deg | 65deg | 65deg | 65deg |
Seat Tube Angle | 75.5deg | 75.5deg | 75.5deg | 75.5deg |
Head Tube Length | 105mm | 105mm | 115mm | 112mm |
Bottom Bracket Drop | 10.1mm | 10.1mm | 10.1mm | 10.1mm |
Bottom Bracket Height | 342.9mm | 342.9mm | 342.9mm | 342.9mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 434.9mm | 434.9mm | 434.9mm | 434.9mm |
Front-Center | 727.1mm | 752.1mm | 791.3mm | 838.4mm |
Front-Center Horizontal | 727mm | 752mm | 791.2mm | 838.4mm |
Wheelbase | 1161.9mm | 1186.9mm | 1226.1mm | 1273.2mm |
Fork Offset/Rake | 46mm | 46mm | 46mm | 46mm |
Trail | 113.8mm very high | 113.8mm very high | 113.8mm very high | 113.8mm very high |
Mechanical Trail | 103.2mm | 103.2mm | 103.2mm | 103.2mm |
Wheel Flop | 43.6mm | 43.6mm | 43.6mm | 43.6mm |
Tire to Pedal Spindle | 204.1mm 170 mm cranks | 229.1mm 170 mm cranks | 268.3mm 170 mm cranks | 315.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 172.9mm 170 mm cranks | 172.9mm 170 mm cranks | 172.9mm 170 mm cranks | 172.9mm 170 mm cranks |
Pro Build
Small | Medium | Large | Extra Large | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in | 2.4in |
Tire Outer Diameter | 705.9mm | 705.9mm | 705.9mm | 705.9mm |
Bike Length with Tires | 1867.8mm | 1892.8mm | 1932mm | 1979.2mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Stem Length | 50mm | 50mm | 50mm | 50mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension All-mountain/Enduro MTBSource:http://nukeproof.com/products/mega-275-pro-2019/