2023 Poseidon Bike X Dropbar Ambition
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
S | M | L | XL | XXL | |
Stack | 552.6mm | 579.4mm | 596.4mm | 619.3mm | 638.3mm |
Reach | 370.6mm | 373.8mm | 372.7mm | 375.4mm | 408.3mm |
Stack to Reach Ratio | 1.49:1 | 1.55:1 | 1.6:1 | 1.65:1 | 1.56:1 |
Seat Tube Length, C-T | 490mm | 510mm | 530mm | 550mm | 580mm |
Top Tube Length, Effective/Horizontal Center | 506.7mm | 519.9mm | 533.2mm | 546.6mm | 591.8mm |
Top Tube Length, Effective/Horizontal HT Top | 520mm | 535mm | 550mm | 565mm | 610mm |
Head Tube Angle | 69deg | 71deg | 71deg | 72deg | 72deg |
Seat Tube Angle | 75deg | 74.5deg | 73.5deg | 73deg | 72.5deg |
Head Tube Length | 120mm | 140mm | 160mm | 180mm | 200mm |
Bottom Bracket Drop | 67mm | 67mm | 65mm | 65mm | 65mm |
Bottom Bracket Height | 284mm | 284mm | 286mm | 286mm | 286mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 419.7mm | 419.7mm | 420mm | 420mm | 420mm |
Front-Center | 609mm | 601.6mm | 607mm | 606.7mm | 645.5mm |
Front-Center Horizontal | 605.2mm | 597.8mm | 603.2mm | 602.8mm | 641.9mm |
Wheelbase | 1024.9mm | 1017.5mm | 1023.2mm | 1022.8mm | 1061.9mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 400mm | 400mm | 400mm | 400mm | 400mm |
Trail | 86.5mm very high | 73.3mm high | 73.3mm high | 66.7mm high | 66.7mm high |
Mechanical Trail | 80.8mm | 69.3mm | 69.3mm | 63.5mm | 63.5mm |
Wheel Flop | 29mm | 22.6mm | 22.6mm | 19.6mm | 19.6mm |
Standover Height | 774.7mm | 793.8mm | 812.8mm | 831.9mm | 857.3mm |
Tire to Pedal Spindle | 88mm 170 mm cranks | 80.6mm 170 mm cranks | 86mm 170 mm cranks | 85.7mm 170 mm cranks | 124.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 114mm 170 mm cranks | 114mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks |
Dropbar Ambition Build
S | M | L | XL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1726.9mm | 1719.5mm | 1725.2mm | 1724.8mm | 1763.9mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 460cm | 460cm | 460cm | 460cm | 460cm |
Stem Length | 90mm | 100mm | 110mm | 110mm | 110mm |
Stem Angle | 7deg | 7deg | 7deg | 7deg | 7deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.poseidonbike.com/products/x-ambition-dropbar