2008 LeMond Bicycles Buenos Aires Triomphe Carbon
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
49 | 51 | 53 | 55 | 57 | 59 | 61 | |
Seat Tube Length, C-C | 446mm | 457mm | 471mm | 486mm | 500mm | 519mm | 532mm |
Top Tube Length, Effective/Horizontal HT Top | 524mm | 531mm | 545mm | 565mm | 575mm | 591mm | 606mm |
Top Tube Length, Actual C-C | 505mm | 511mm | 520mm | 539mm | 547mm | 562mm | 574mm |
Head Tube Angle | 72deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg | 74deg |
Seat Tube Angle | 74deg | 73.8deg | 73deg | 73deg | 72.5deg | 72.5deg | 72deg |
Head Tube Length | 125mm | 137mm | 154mm | 173mm | 191mm | 209mm | 227mm |
Bottom Bracket Drop | 72.5mm | 70mm | 70mm | 67.5mm | 67.5mm | 67.5mm | 67.5mm |
Bottom Bracket Height | 261.5mm | 264mm | 264mm | 266.5mm | 266.5mm | 266.5mm | 266.5mm |
Chainstay Length | 406mm | 406mm | 408mm | 408mm | 409mm | 409mm | 411mm |
Chainstay Length Horizontal | 399.5mm | 399.9mm | 402mm | 402.4mm | 403.4mm | 403.4mm | 405.4mm |
Front-Center | 573.1mm | 573.4mm | 574.3mm | 584.5mm | 589.5mm | 599.4mm | 608.3mm |
Front-Center Horizontal | 568.5mm | 569.1mm | 570.1mm | 580.6mm | 585.6mm | 595.6mm | 604.6mm |
Wheelbase | 968mm | 969mm | 972mm | 983mm | 989mm | 999mm | 1010mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Trail | 61.2mm mid/​neutral | 58.1mm mid/​neutral | 55.1mm mid/​neutral | 52mm mid/​neutral | 52mm mid/​neutral | 49mm mid/​neutral | 49mm mid/​neutral |
Mechanical Trail | 58.2mm | 55.4mm | 52.7mm | 49.9mm | 49.9mm | 47.1mm | 47.1mm |
Wheel Flop | 18mm | 16.7mm | 15.4mm | 14.2mm | 14.2mm | 13mm | 13mm |
Standover Height | 732mm | 744mm | 757mm | 775mm | 788mm | 806mm | 818mm |
Tire to Pedal Spindle | 69.1mm 170 mm cranks | 69.4mm 170 mm cranks | 67.8mm 172.5 mm cranks | 78mm 172.5 mm cranks | 80.5mm 175 mm cranks | 90.4mm 175 mm cranks | 99.3mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 91.5mm 170 mm cranks | 94mm 170 mm cranks | 91.5mm 172.5 mm cranks | 94mm 172.5 mm cranks | 91.5mm 175 mm cranks | 91.5mm 175 mm cranks | 91.5mm 175 mm cranks |
Triomphe Carbon Build
49 | 51 | 53 | 55 | 57 | 59 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1636mm | 1637mm | 1640mm | 1651mm | 1657mm | 1667mm | 1678mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Handlebar Width | 400mm | 420mm | 420mm | 440mm | 440mm | 460mm | 460mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 120mm | 120mm |
Source:https://www.vintage-trek.com/Trek-Fisher-Klein-Lemond/2007lemond.pdf