2021 Specialized Bicycles Stumpjumper Expert 29 (high BB)
- Category
- Full-suspension Trail MTB
- Design
- Flat Bar, Full suspension
- Frame
- Carbon/Composite
- Suspension
- 140mm fork travel, 130mm rear travel
- Features
- Disc brake
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
Stack | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
Reach | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Stack to Reach Ratio | 1.47:1 | 1.4:1 | 1.36:1 | 1.31:1 | 1.26:1 | 1.21:1 |
Seat Tube Length, Unknown | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Top Tube Length, Effective/Horizontal Center | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
Top Tube Slope | 25deg | 24.1deg | 22.2deg | 20.3deg | 18.5deg | 16.8deg |
Head Tube Angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
Seat Tube Angle | 76.5deg | 76.5deg | 76.5deg | 76.5deg | 76.5deg | 76.5deg |
Head Tube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Bottom Bracket Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Bottom Bracket Height | 329.4mm | 334.4mm | 334.4mm | 334.4mm | 334.4mm | 334.4mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
Chainstay Length Horizontal | 430.1mm | 430.6mm | 430.6mm | 430.6mm | 440.6mm | 440.6mm |
Front-Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
Front-Center Horizontal | 721.9mm | 744.4mm | 769.4mm | 797.4mm | 827.4mm | 861.4mm |
Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
Fork Offset/Rake | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Fork Length, Unknown | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Trail | 120mm very high | 120mm very high | 120mm very high | 120mm very high | 120mm very high | 120mm very high |
Mechanical Trail | 109.2mm | 109.2mm | 109.2mm | 109.2mm | 109.2mm | 109.2mm |
Wheel Flop | 45.3mm | 45.3mm | 45.3mm | 45.3mm | 45.3mm | 45.3mm |
Standover Height | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
Tire to Pedal Spindle | 189.6mm 165 mm cranks | 206.6mm 170 mm cranks | 230.6mm 170 mm cranks | 260.6mm 170 mm cranks | 289.6mm 170 mm cranks | 318.6mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 164.4mm 165 mm cranks | 164.4mm 170 mm cranks | 164.4mm 170 mm cranks | 164.4mm 170 mm cranks | 164.4mm 170 mm cranks | 159.4mm 175 mm cranks |
Expert 29 (high BB) Build
S1 | S2 | S3 | S4 | S5 | S6 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.3in | 2.3in | 2.3in | 2.3in | 2.3in | 2.3in |
Tire Outer Diameter | 738.8mm | 738.8mm | 738.8mm | 738.8mm | 738.8mm | 738.8mm |
Bike Length with Tires | 1890.8mm | 1913.8mm | 1938.8mm | 1966.8mm | 2006.8mm | 2040.8mm |
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Published Sizing Recommendations
Height | 4 ft 11 in to 5 ft 3 in | 5 ft 2 in to 5 ft 8 in | 5 ft 5 in to 5 ft 11 in | 5 ft 8 in to 6 ft 2 in | 5 ft 10 in to 6 ft 4 in | 6 ft 2 in to 6 ft 8 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension Trail MTBSource:https://www.specialized.com/us/en/stumpjumper-expert/p/175250?color=300726-175250&searchText=93321-3101