2018 Fatback Bikes Rhino FLT
- Category
- Rigid Fatbike
- Design
- Flat Bar, Rigid, suspension corrected
- Frame
- Aluminum
- Fork
- Aluminum
- Features
- Disc brake
Geometry
14" | 16" | 18" | 20" | 22" | |
Stack | 589mm | 589mm | 598mm | 612mm | 626mm |
Reach | 396mm | 416mm | 434mm | 454mm | 470mm |
Stack to Reach Ratio | 1.49:1 | 1.42:1 | 1.38:1 | 1.35:1 | 1.33:1 |
Seat Tube Length, C-T | 350mm | 400mm | 450mm | 490mm | 545mm |
Top Tube Length, Effective/Horizontal HT Top | 565mm | 585mm | 605mm | 630mm | 650mm |
Top Tube Slope | 27.2deg | 21.2deg | 16.5deg | 13.5deg | 9.4deg |
Head Tube Angle | 69deg | 69deg | 69deg | 69deg | 69deg |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Head Tube Length | 110mm | 110mm | 120mm | 135mm | 150mm |
Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm |
Bottom Bracket Height | 314.5mm | 314.5mm | 314.5mm | 314.5mm | 314.5mm |
Chainstay Length | 445mm | 445mm | 445mm | 445mm | 445mm |
Chainstay Length Horizontal | 440.2mm | 440.2mm | 440.2mm | 440.2mm | 440.2mm |
Front-Center | 654mm | 673.9mm | 694.8mm | 720.7mm | 741.6mm |
Front-Center Horizontal | 650.8mm | 670.8mm | 691.8mm | 717.8mm | 738.8mm |
Wheelbase | 1091mm | 1111mm | 1132mm | 1158mm | 1179mm |
Fork Offset/Rake | 50.1mm | 50.1mm | 49.6mm | 50.2mm | 49.9mm |
Trail | 92.1mm very high | 92.1mm very high | 92.5mm very high | 91.9mm very high | 92.3mm very high |
Mechanical Trail | 85.9mm | 85.9mm | 86.4mm | 85.8mm | 86.1mm |
Wheel Flop | 30.8mm | 30.8mm | 31mm | 30.7mm | 30.9mm |
Standover Height | 723mm | 737mm | 779mm | 779mm | 779mm |
Tire to Pedal Spindle | 104.5mm 170 mm cranks | 124.4mm 170 mm cranks | 145.3mm 170 mm cranks | 171.2mm 170 mm cranks | 192.1mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 144.5mm 170 mm cranks | 144.5mm 170 mm cranks | 144.5mm 170 mm cranks | 144.5mm 170 mm cranks | 144.5mm 170 mm cranks |
FLT Build
14" | 16" | 18" | 20" | 22" | |
Wheel Size | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD |
Tire Width | 100mm | 100mm | 100mm | 100mm | 100mm |
Tire Outer Diameter | 759mm | 759mm | 759mm | 759mm | 759mm |
Bike Length with Tires | 1850mm | 1870mm | 1891mm | 1917mm | 1938mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Rigid FatbikeSource:https://shop.fatbackbikes.com/fatback-bicycles-rhino-flt.html