2024 Bombtrack Bicycle Company Hook Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
XS | XS | S | S | S | M | M | L | L | XL | XL | |
Stack | 522mm | 522mm | 534mm | 534mm | 534mm | 565mm | 565mm | 584mm | 584mm | 603mm | 603mm |
Reach | 355mm | 355mm | 366mm | 366mm | 366mm | 375mm | 375mm | 386mm | 386mm | 397mm | 397mm |
Stack to Reach Ratio | 1.47:1 | 1.47:1 | 1.46:1 | 1.46:1 | 1.46:1 | 1.51:1 | 1.51:1 | 1.51:1 | 1.51:1 | 1.52:1 | 1.52:1 |
Seat Tube Length, Unknown | 460mm | 460mm | 490mm | 490mm | 490mm | 525mm | 525mm | 545mm | 545mm | 565mm | 565mm |
Top Tube Length, Effective/Horizontal Center | 509mm | 509mm | 523mm | 523mm | 523mm | 541mm | 541mm | 563mm | 563mm | 580mm | 580mm |
Top Tube Slope | 9.5deg | 9.5deg | 7.2deg | 7.2deg | 7.2deg | 6.7deg | 6.7deg | 6.6deg | 6.6deg | 6.3deg | 6.3deg |
Head Tube Angle | 70.6deg | 70.6deg | 71.1deg | 71.1deg | 71.1deg | 71.6deg | 71.6deg | 71.6deg | 71.6deg | 71.6deg | 71.6deg |
Seat Tube Angle | 73.6deg | 73.6deg | 73.6deg | 73.6deg | 73.6deg | 73.6deg | 73.6deg | 73.1deg | 73.1deg | 73.1deg | 73.1deg |
Head Tube Length | 100mm | 100mm | 110mm | 110mm | 110mm | 130mm | 130mm | 150mm | 150mm | 170mm | 170mm |
Bottom Bracket Drop | 54mm | 54mm | 54mm | 54mm | 54mm | 64mm | 64mm | 64mm | 64mm | 64mm | 64mm |
Bottom Bracket Height | 280mm | 290mm | 280mm | 280mm | 290mm | 289mm | 292mm | 289mm | 292mm | 289mm | 292mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 406.4mm | 406.4mm | 406.4mm | 406.4mm | 406.4mm | 420.2mm | 420.2mm | 420.2mm | 420.2mm | 420.2mm | 420.2mm |
Front-Center | 576mm | 576mm | 586mm | 586mm | 586mm | 597mm | 597mm | 615mm | 615mm | 632mm | 632mm |
Front-Center Horizontal | 572.6mm | 572.6mm | 582.6mm | 582.6mm | 582.6mm | 593.9mm | 593.9mm | 610.9mm | 610.9mm | 628.9mm | 628.9mm |
Wheelbase | 979mm | 979mm | 989mm | 989mm | 989mm | 1014mm | 1014mm | 1031mm | 1031mm | 1049mm | 1049mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Fork Length (Axle-To-Crown) | 400mm | 400mm | — | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Trail | 64.6mm mid/​neutral | 68.1mm high | 61.5mm mid/​neutral | 61.5mm mid/​neutral | 64.9mm mid/​neutral | 64.7mm mid/​neutral | 65.7mm high | 64.7mm mid/​neutral | 65.7mm high | 64.7mm mid/​neutral | 65.7mm high |
Mechanical Trail | 60.9mm | 64.3mm | 58.2mm | 58.2mm | 61.4mm | 61.4mm | 62.4mm | 61.4mm | 62.4mm | 61.4mm | 62.4mm |
Wheel Flop | 20.2mm | 21.4mm | 18.9mm | 18.9mm | 19.9mm | 19.4mm | 19.7mm | 19.4mm | 19.7mm | 19.4mm | 19.7mm |
Standover Height | 732mm | 732mm | 752mm | 752mm | 752mm | 803mm | 803mm | 821mm | 821mm | 841mm | 841mm |
Tire to Pedal Spindle | 72mm 170 mm cranks | 62mm 170 mm cranks | 82mm 170 mm cranks | 82mm 170 mm cranks | 72mm 170 mm cranks | 74mm 170 mm cranks | 71mm 170 mm cranks | 92mm 170 mm cranks | 89mm 170 mm cranks | 109mm 170 mm cranks | 106mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 110mm 170 mm cranks | 120mm 170 mm cranks | 110mm 170 mm cranks | 110mm 170 mm cranks | 120mm 170 mm cranks | 119mm 170 mm cranks | 122mm 170 mm cranks | 119mm 170 mm cranks | 122mm 170 mm cranks | 119mm 170 mm cranks | 122mm 170 mm cranks |
Base Build
XS | XS | S | S | S | M | M | L | L | XL | XL | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 42mm | 52mm | 42mm | 42mm | 52mm | 42mm | 45mm | 42mm | 45mm | 42mm | 45mm |
Tire Width Max | 52mm | 52mm | 42mm | 52mm | 52mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 668mm | 688mm | 668mm | 668mm | 688mm | 706mm | 712mm | 706mm | 712mm | 706mm | 712mm |
Bike Length with Tires | 1647mm | 1667mm | 1657mm | 1657mm | 1677mm | 1720mm | 1726mm | 1737mm | 1743mm | 1755mm | 1761mm |
Crank Length | — | — | 170mm | — | — | — | — | — | — | — | — |
Published Sizing Recommendations
Height | 150 cm to 161 cm | 125 ft 0 in to 134 ft 2 in | 1600 cm to 1710 cm | 160 cm to 171 cm | 133 ft 4 in to 142 ft 6 in | 170 cm to 181 cm | 141 ft 8 in to 150 ft 10 in | 179 cm to 190 cm | 149 ft 2 in to 158 ft 4 in | 188 cm to 199 cm | 156 ft 8 in to 165 ft 10 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.bombtrack.com/gear/p/hook-frameset-24, https://www.bombtrack.com/my24/complete-bikes/hook