2012 Specialized Bicycles Rockhopper Comp
- Category
- Hardtail Cross-country MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Suspension
- 80mm fork travel
- Features
- Disc brake
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
15" | 17" | 19" | 21" | 23" | |
Stack | 613mm | 623mm | 637mm | 651mm | 670mm |
Reach | 388mm | 412mm | 430mm | 451mm | 465mm |
Stack to Reach Ratio | 1.58:1 | 1.51:1 | 1.48:1 | 1.44:1 | 1.44:1 |
Seat Tube Length, C-T | 394mm | 445mm | 483mm | 533mm | 584mm |
Top Tube Length, Effective/Horizontal HT Top | 576mm | 603mm | 625mm | 650mm | 670mm |
Top Tube Length, Actual C-C | 550mm | 572mm | 594mm | 621mm | 644mm |
Top Tube Slope | 25.2deg | 20deg | 17.1deg | 13.2deg | 10deg |
Head Tube Angle | 71deg | 71deg | 71deg | 71deg | 71deg |
Seat Tube Angle | 73deg | 72deg | 72deg | 72deg | 73deg |
Head Tube Length | 110mm | 120mm | 135mm | 150mm | 170mm |
Bottom Bracket Drop | 63.5mm | 63.5mm | 63.5mm | 63.5mm | 63.5mm |
Bottom Bracket Height | 298.3mm | 298.3mm | 298.3mm | 298.3mm | 298.3mm |
Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
Chainstay Length Horizontal | 437.4mm | 437.4mm | 437.4mm | 437.4mm | 437.4mm |
Front-Center | 629.8mm | 656.7mm | 679.6mm | 704.5mm | 725.4mm |
Front-Center Horizontal | 626.6mm | 653.6mm | 676.6mm | 701.6mm | 722.6mm |
Wheelbase | 1064mm | 1091mm | 1114mm | 1139mm | 1160mm |
Fork Offset/Rake | 46.7mm | 46.3mm | 46.4mm | 45.7mm | 46.1mm |
Trail | 75.2mm high | 75.6mm high | 75.5mm high | 76.3mm high | 75.8mm high |
Mechanical Trail | 71.1mm | 71.5mm | 71.4mm | 72.1mm | 71.7mm |
Wheel Flop | 23.2mm | 23.3mm | 23.2mm | 23.5mm | 23.3mm |
Standover Height | 754mm | 789mm | 821mm | 853mm | 890mm |
Tire to Pedal Spindle | 98mm 170 mm cranks | 119.9mm 175 mm cranks | 142.8mm 175 mm cranks | 167.7mm 175 mm cranks | 188.6mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 128.3mm 170 mm cranks | 123.3mm 175 mm cranks | 123.3mm 175 mm cranks | 123.3mm 175 mm cranks | 123.3mm 175 mm cranks |
Comp Build
15" | 17" | 19" | 21" | 23" | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2in | 2in | 2in | 2in | 2in |
Tire Outer Diameter | 723.6mm | 723.6mm | 723.6mm | 723.6mm | 723.6mm |
Bike Length with Tires | 1787.6mm | 1814.6mm | 1837.6mm | 1862.6mm | 1883.6mm |
Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 680mm | 700mm | 700mm | 700mm | 700mm |
Stem Length | 75mm | 75mm | 90mm | 90mm | 105mm |
Stem Angle | 7deg | 7deg | 7deg | 7deg | 7deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Cross-country MTBSource:https://www.specialized.com/us/en/rockhopper-comp-disc/p/23108?color=33681-23108&searchText=8102-4113, http://everysingle.bike/models/2012-specialized-rockhopper-comp-29