2022 Specialized Bicycles Rockhopper Expert
- Category
- Hardtail Cross-country MTB
- Design
- Swept Back Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Fork
- Aluminum
- Suspension
- 100mm fork travel
- Features
- Disc brake
Geometry
XS | S | M | Large | |
Stack | 559mm | 573mm | 589mm | 626mm |
Reach | 375mm | 395mm | 415mm | 445mm |
Stack to Reach Ratio | 1.49:1 | 1.45:1 | 1.42:1 | 1.41:1 |
Seat Tube Length, C-T | 310mm | 350mm | 400mm | — |
Seat Tube Length, Unknown | 300mm | 350mm | 400mm | 450mm |
Top Tube Length, Effective/Horizontal Center | 541mm | 565mm | 589mm | — |
Top Tube Length, Effective/Horizontal Unknown | — | — | — | 630mm |
Top Tube Slope | 29.5deg | 25.7deg | 21.2deg | 18.8deg |
Head Tube Angle | 68deg | 68deg | 68deg | 68.5deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 95mm | 100mm | 105mm | 105mm |
Bottom Bracket Drop | 43mm | 43mm | 43mm | 62mm |
Bottom Bracket Height | 308.7mm | 308.7mm | 308.7mm | 308.7mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm |
Chainstay Length Horizontal | 437.9mm | 437.9mm | 437.9mm | 435.6mm |
Front-Center | 630mm | 656mm | 682mm | 719mm |
Front-Center Horizontal | 629.1mm | 654.1mm | 680.1mm | 716.4mm |
Wheelbase | 1067mm | 1092mm | 1118mm | 1152mm |
Fork Offset/Rake | 42mm | 42mm | 42mm | 46mm |
Fork Length, Unknown | 475mm | 485mm | 495mm | 515mm |
Trail | 96.8mm very high | 96.8mm very high | 96.8mm very high | 96.6mm very high |
Mechanical Trail | 89.8mm | 89.8mm | 89.8mm | 89.9mm |
Wheel Flop | 33.6mm | 33.6mm | 33.6mm | 32.9mm |
Standover Height | 658mm | 695mm | 735mm | 781mm |
Tire to Pedal Spindle | 113.3mm 165 mm cranks | 134.3mm 170 mm cranks | 160.3mm 170 mm cranks | 173.3mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 143.7mm 165 mm cranks | 138.7mm 170 mm cranks | 138.7mm 170 mm cranks | 133.7mm 175 mm cranks |
Expert Build
XS | S | M | Large | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.35in | 2.35in | 2.35in | 2.35in |
Tire Width Max | — | — | — | 2.4mm |
Tire Outer Diameter | 703.4mm | 703.4mm | 703.4mm | 741.4mm |
Bike Length with Tires | 1770.4mm | 1795.4mm | 1821.4mm | 1893.4mm |
Crank Length | 165mm | 170mm | 170mm | 175mm |
Handlebar Width | 700mm | 720mm | 740mm | 740mm |
Stem Length | 40mm | 40mm | 60mm | 60mm |
Stem Angle | — | — | — | 7deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Cross-country MTBSource:https://www.specialized.com/ch/en/rockhopper-expert-27-5/p/199571?color=319828-199571&searchText=91522-3702, https://www.specialized.com/us/en/rockhopper-expert-29/p/199569?color=319662-199569