2018 Jamis Bicycles Renegade Exile Exile
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
44 | 48 | 51 | 54 | 56 | 58 | 61 | |
Stack | 495mm | 515mm | 535mm | 565mm | 595mm | 620mm | 640mm |
Reach | 351mm | 360mm | 369mm | 378mm | 387mm | 396mm | 405mm |
Stack to Reach Ratio | 1.41:1 | 1.43:1 | 1.45:1 | 1.49:1 | 1.54:1 | 1.57:1 | 1.58:1 |
Seat Tube Length, C-T | 440mm | 480mm | 510mm | 540mm | 560mm | 580mm | 610mm |
Top Tube Length, Effective/Horizontal Center | 502mm | 517mm | 534mm | 551mm | 570mm | 586mm | 601mm |
Top Tube Slope | 8.8deg | 6.4deg | 5.2deg | 5.2deg | 6.2deg | 6.6deg | 5.6deg |
Head Tube Angle | 71deg | 71deg | 71deg | 71.5deg | 71.5deg | 72deg | 72.5deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 98mm | 121mm | 100mm | 132mm | 163mm | 188mm | 207mm |
Bottom Bracket Drop | 56mm | 54.5mm | 73.5mm | 72mm | 72mm | 70.5mm | 70.5mm |
Bottom Bracket Height | 272mm | 273.5mm | 273.5mm | 275mm | 275mm | 276.5mm | 276.5mm |
Chainstay Length | 424mm | 424mm | 427mm | 430mm | 430mm | 430mm | 435mm |
Chainstay Length Horizontal | 420.3mm | 420.5mm | 420.6mm | 423.9mm | 423.9mm | 424.2mm | 429.3mm |
Front-Center | 557.5mm | 574.1mm | 589mm | 603.4mm | 622.3mm | 630.8mm | 640.6mm |
Front-Center Horizontal | 554.7mm | 571.5mm | 584.4mm | 599.1mm | 618.1mm | 626.8mm | 636.8mm |
Wheelbase | 975mm | 992mm | 1005mm | 1023mm | 1042mm | 1051mm | 1066mm |
Fork Offset/Rake | 50mm | 50mm | 53mm | 53mm | 53mm | 50mm | 50mm |
Trail | 60.1mm mid/​neutral | 60.1mm mid/​neutral | 63.4mm mid/​neutral | 60.2mm mid/​neutral | 60.2mm mid/​neutral | 60.2mm mid/​neutral | 57mm mid/​neutral |
Mechanical Trail | 56.8mm | 56.8mm | 60mm | 57.1mm | 57.1mm | 57.2mm | 54.3mm |
Wheel Flop | 18.5mm | 18.5mm | 19.5mm | 18.1mm | 18.1mm | 17.7mm | 16.3mm |
Standover Height | 711mm | 728mm | 745mm | 776mm | 801mm | 825mm | 846mm |
Tire to Pedal Spindle | 59.5mm 170 mm cranks | 76.1mm 170 mm cranks | 72mm 170 mm cranks | 86.4mm 170 mm cranks | 105.3mm 170 mm cranks | 113.8mm 170 mm cranks | 123.6mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 102mm 170 mm cranks | 103.5mm 170 mm cranks | 103.5mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 106.5mm 170 mm cranks | 106.5mm 170 mm cranks |
Exile Build
44 | 48 | 51 | 54 | 56 | 58 | 61 | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm |
Tire Outer Diameter | 656mm | 656mm | 694mm | 694mm | 694mm | 694mm | 694mm |
Bike Length with Tires | 1631mm | 1648mm | 1699mm | 1717mm | 1736mm | 1745mm | 1760mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.jamisbikes.com/usa/renegadeexile.html