2020 Jamis Bicycles Renegade S3
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
44* | 48* | 51 | 54 | 56 | 58 | 61 | |
Stack | 505mm | 525mm | 545mm | 575mm | 605mm | 630mm | 650mm |
Reach | 351mm | 360mm | 369mm | 378mm | 387mm | 396mm | 405mm |
Stack to Reach Ratio | 1.44:1 | 1.46:1 | 1.48:1 | 1.52:1 | 1.56:1 | 1.59:1 | 1.6:1 |
Seat Tube Length, C-TTT | 440mm | 480mm | 510mm | 540mm | 560mm | 580mm | 610mm |
Top Tube Length, Effective/Horizontal Center | 502mm | 521mm | 536mm | 554mm | 572mm | 589mm | 604mm |
Top Tube Slope | 7.6deg | 5.3deg | 4.2deg | 4.2deg | 5.2deg | 5.6deg | 4.6deg |
Head Tube Angle | 71deg | 71deg | 71deg | 71.5deg | 71.5deg | 72deg | 72.5deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 116mm | 84mm | 109mm | 136mm | 166mm | 191mm | 210mm |
Bottom Bracket Drop | 54.5mm | 73.5mm | 73.5mm | 72mm | 72mm | 70.5mm | 70.5mm |
Bottom Bracket Height | 277.5mm | 258.5mm | 274.5mm | 276mm | 276mm | 277.5mm | 277.5mm |
Chainstay Length | 424mm | 424mm | 427mm | 430mm | 430mm | 430mm | 435mm |
Chainstay Length Horizontal | 420.5mm | 417.6mm | 420.6mm | 423.9mm | 423.9mm | 424.2mm | 429.3mm |
Front-Center | 565.2mm | 584.1mm | 604.9mm | 610.3mm | 625.2mm | 633.8mm | 643.6mm |
Front-Center Horizontal | 562.5mm | 579.4mm | 600.4mm | 606.1mm | 621.1mm | 629.8mm | 639.8mm |
Wheelbase | 983mm | 997mm | 1021mm | 1030mm | 1045mm | 1054mm | 1069mm |
Fork Offset/Rake | 50mm | 53mm | 53mm | 53mm | 53mm | 50mm | 50mm |
Trail | 61.4mm mid/​neutral | 58.3mm mid/​neutral | 63.8mm mid/​neutral | 60.6mm mid/​neutral | 60.6mm mid/​neutral | 60.5mm mid/​neutral | 57.3mm mid/​neutral |
Mechanical Trail | 58.1mm | 55.1mm | 60.3mm | 57.4mm | 57.4mm | 57.5mm | 54.7mm |
Wheel Flop | 18.9mm | 17.9mm | 19.6mm | 18.2mm | 18.2mm | 17.8mm | 16.4mm |
Standover Height | 703mm | 728mm | 748mm | 779mm | 804mm | 828mm | 849mm |
Tire to Pedal Spindle | 63.2mm 170 mm cranks | 82.1mm 170 mm cranks | 86.9mm 170 mm cranks | 89.8mm 172.5 mm cranks | 104.7mm 172.5 mm cranks | 110.8mm 175 mm cranks | 120.6mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 107.5mm 170 mm cranks | 88.5mm 170 mm cranks | 104.5mm 170 mm cranks | 103.5mm 172.5 mm cranks | 103.5mm 172.5 mm cranks | 102.5mm 175 mm cranks | 102.5mm 175 mm cranks |
S3 Build
44* | 48* | 51 | 54 | 56 | 58 | 61 | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 37mm | 37mm | 37mm | 37mm | 37mm |
Tire Width Max | 47mm | 47mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 664mm | 664mm | 696mm | 696mm | 696mm | 696mm | 696mm |
Bike Length with Tires | 1647mm | 1661mm | 1717mm | 1726mm | 1741mm | 1750mm | 1765mm |
Crank Length | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 400mm | 420mm | 420mm | 440mm | 440mm | 460mm | 460mm |
Stem Length | 60mm | 70mm | 70mm | 80mm | 80mm | 100mm | 100mm |
Stem Angle | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.jamisbikes.com/au/bikes/adventure-gravel/allroad-adventure/renegade/