2025 Jamis Bicycles Renegade S2 (55mm Flip Chip)
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
48 | 51 | 54 | 56 | 58 | 61 | |
Stack | 527.5mm | 545mm | 575mm | 605mm | 630mm | 650mm |
Reach | 360mm | 370mm | 380mm | 390mm | 400mm | 410mm |
Stack to Reach Ratio | 1.47:1 | 1.47:1 | 1.51:1 | 1.55:1 | 1.58:1 | 1.59:1 |
Seat Tube Length, C-T | 450mm | 480mm | 510mm | 530mm | 550mm | 570mm |
Top Tube Length, Effective/Horizontal HT Top | 532mm | 547mm | 567mm | 587mm | 604mm | 621mm |
Top Tube Slope | 11.3deg | 9.7deg | 9.5deg | 10.3deg | 10.6deg | 10.4deg |
Head Tube Angle | 71deg | 71deg | 71deg | 71deg | 71deg | 71deg |
Seat Tube Angle | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg |
Head Tube Length | 80mm | 99mm | 130mm | 162mm | 189mm | 210mm |
Bottom Bracket Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Bottom Bracket Height | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 427.6mm | 427.6mm | 427.6mm | 427.6mm | 427.6mm | 427.6mm |
Front-Center | 578.3mm | 593.1mm | 613mm | 633.8mm | 652.6mm | 667.5mm |
Front-Center Horizontal | 572.7mm | 587.7mm | 607.7mm | 628.7mm | 647.7mm | 662.7mm |
Wheelbase | 1000.3mm | 1015.3mm | 1035.3mm | 1056.3mm | 1075.3mm | 1090.3mm |
Fork Offset/Rake | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Trail | 64.1mm mid/​neutral | 64.1mm mid/​neutral | 64.1mm mid/​neutral | 64.1mm mid/​neutral | 64.1mm mid/​neutral | 64.1mm mid/​neutral |
Mechanical Trail | 60.6mm | 60.6mm | 60.6mm | 60.6mm | 60.6mm | 60.6mm |
Wheel Flop | 19.7mm | 19.7mm | 19.7mm | 19.7mm | 19.7mm | 19.7mm |
Standover Height | 731mm | 754mm | 783mm | 808mm | 830mm | 850mm |
Tire to Pedal Spindle | 53.3mm 170 mm cranks | 68.1mm 170 mm cranks | 88mm 170 mm cranks | 108.8mm 170 mm cranks | 127.6mm 170 mm cranks | 142.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 105mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks |
S2 (55mm Flip Chip) Build
48 | 51 | 54 | 56 | 58 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Tire Width Max | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 710mm | 710mm | 710mm | 710mm | 710mm | 710mm |
Bike Length with Tires | 1710.3mm | 1725.3mm | 1745.3mm | 1766.3mm | 1785.3mm | 1800.3mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.jamisbikes.com/bikes/adventure-gravel/allroad-adventure/steel-renegade/
