2022 Specialized Bicycles Diverge Sport Carbon
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
Stack | 568mm | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm | 684mm |
Reach | 357mm | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm | 419mm |
Stack to Reach Ratio | 1.59:1 | 1.56:1 | 1.54:1 | 1.55:1 | 1.56:1 | 1.58:1 | 1.61:1 | 1.63:1 |
Seat Tube Length, Unknown | 363mm | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm | 590mm |
Top Tube Length, Effective/Horizontal Center | 515mm | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
Top Tube Slope | 25.7deg | 22.5deg | 18.4deg | 15.3deg | 13.7deg | 12.9deg | 12.1deg | 11.5deg |
Head Tube Angle | 69.5deg | 70deg | 70.5deg | 71.25deg | 71.75deg | 71.75deg | 71.75deg | 72.25deg |
Seat Tube Angle | 74.5deg | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Head Tube Length | 99mm | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
Bottom Bracket Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Bottom Bracket Height | 273mm | 273mm | 273mm | 273mm | 273mm | 273mm | 273mm | 273mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 417.4mm | 417.4mm | 417.4mm | 417.4mm | 417.4mm | 417.4mm | 417.4mm | 417.4mm |
Front-Center | 604mm | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
Front-Center Horizontal | 598.6mm | 601.6mm | 608.6mm | 614.6mm | 624.6mm | 641.6mm | 658.6mm | 670.6mm |
Wheelbase | 1016mm | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm | 1088mm |
Fork Offset/Rake | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Fork Length, Unknown | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Trail | 73.3mm high | 70mm high | 66.7mm high | 61.7mm mid/​neutral | 58.5mm mid/​neutral | 58.5mm mid/​neutral | 58.5mm mid/​neutral | 55.3mm mid/​neutral |
Mechanical Trail | 68.6mm | 65.7mm | 62.8mm | 58.5mm | 55.6mm | 55.6mm | 55.6mm | 52.6mm |
Wheel Flop | 24mm | 22.5mm | 21mm | 18.8mm | 17.4mm | 17.4mm | 17.4mm | 16mm |
Standover Height | 683mm | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm | 859mm |
Tire to Pedal Spindle | 81mm 170 mm cranks | 84mm 170 mm cranks | 91mm 170 mm cranks | 97mm 170 mm cranks | 107mm 170 mm cranks | 124mm 170 mm cranks | 141mm 170 mm cranks | 152mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 103mm 170 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks |
Sport Carbon Build
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Tire Width Max | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Tire Outer Diameter | 706mm | 706mm | 706mm | 706mm | 706mm | 706mm | 706mm | 706mm |
Bike Length with Tires | 1722mm | 1725mm | 1732mm | 1738mm | 1748mm | 1765mm | 1782mm | 1794mm |
Published Sizing Recommendations
Height | 142 cm to 152 cm | 152 cm to 163 cm | 163 cm to 170 cm | 170 cm to 178 cm | 178 cm to 180 cm | 180 cm to 188 cm | 188 cm to 196 cm | 196 cm to 205 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.specialized.com/us/en/diverge-sport-carbon/p/199964?color=322130-199964