2019 Specialized Bicycles Diverge Men's Diverge Comp
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
48.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | 64.0 | |
Stack | 569mm | 574mm | 592mm | 613mm | 639mm | 662mm | 678mm |
Reach | 360mm | 367mm | 373mm | 379mm | 385mm | 392mm | 401mm |
Stack to Reach Ratio | 1.58:1 | 1.56:1 | 1.59:1 | 1.62:1 | 1.66:1 | 1.69:1 | 1.69:1 |
Seat Tube Length, Unknown | 405mm | 440mm | 473mm | 500mm | 525mm | 555mm | 585mm |
Top Tube Length, Effective/Horizontal Center | 524mm | 532mm | 549mm | 561mm | 575mm | 589mm | 609mm |
Top Tube Slope | 20.9deg | 17.2deg | 15.3deg | 14.4deg | 14.3deg | 13.3deg | 11.7deg |
Head Tube Angle | 70.8deg | 71deg | 71.9deg | 72.5deg | 72.5deg | 72.8deg | 73deg |
Seat Tube Angle | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Head Tube Length | 90mm | 95mm | 108mm | 128mm | 155mm | 178mm | 194mm |
Bottom Bracket Drop | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm |
Bottom Bracket Height | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm |
Chainstay Length | 419mm | 419mm | 421mm | 421mm | 421mm | 421mm | 423mm |
Chainstay Length Horizontal | 410.3mm | 410.3mm | 412.3mm | 412.3mm | 412.3mm | 412.3mm | 414.4mm |
Front-Center | 593mm | 599mm | 597mm | 604mm | 618mm | 629mm | 641mm |
Front-Center Horizontal | 586.7mm | 593.7mm | 591.7mm | 598.7mm | 612.7mm | 623.7mm | 634.6mm |
Wheelbase | 997mm | 1004mm | 1004mm | 1011mm | 1025mm | 1036mm | 1049mm |
Fork Offset/Rake | 55mm | 55mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Fork Length, Unknown | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Trail | 63.3mm mid/​neutral | 62mm mid/​neutral | 61.5mm mid/​neutral | 57.6mm mid/​neutral | 57.6mm mid/​neutral | 55.7mm mid/​neutral | 54.4mm mid/​neutral |
Mechanical Trail | 59.8mm | 58.6mm | 58.4mm | 55mm | 55mm | 53.2mm | 52mm |
Wheel Flop | 19.7mm | 19.1mm | 18.2mm | 16.5mm | 16.5mm | 15.7mm | 15.2mm |
Standover Height | 704mm | 726mm | 752mm | 776mm | 801mm | 815mm | 846mm |
Tire to Pedal Spindle | 74mm 170 mm cranks | 80mm 170 mm cranks | 78mm 170 mm cranks | 85mm 170 mm cranks | 99mm 170 mm cranks | 110mm 170 mm cranks | 122mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks |
Men's Diverge Comp Build
48.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | 64.0 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Outer Diameter | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm |
Bike Length with Tires | 1695mm | 1702mm | 1702mm | 1709mm | 1723mm | 1734mm | 1747mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.specializedconceptstore.co.uk/product/13687/2019-men-s-diverge-comp/