2020 Fuji Bikes Jari 2.3
- Category
- Cyclocross
- Design
- Drop Bar, Rigid, non-suspension corrected
- Features
- Disc brake
Geometry
XXL | XXS | XS | M | S | L | XL | 46cm | 49cm | 52cm | 54cm | 56cm | |
Stack | — | 532mm | 541mm | 572mm | 560mm | 592mm | 609mm | — | — | — | — | — |
Reach | — | 363mm | 375mm | 370mm | 375mm | 379mm | 383mm | 363mm | 375mm | 375mm | 370mm | 379mm |
Stack to Reach Ratio | — | 1.47:1 | 1.44:1 | 1.55:1 | 1.49:1 | 1.56:1 | 1.59:1 | — | — | — | — | — |
Seat Tube Length, C-T | — | 460mm | 490mm | 540mm | 520mm | 560mm | 580mm | 460mm | 490mm | 520mm | 540mm | 560mm |
Seat Tube Length, Unknown | — | 460mm | 490mm | 540mm | 520mm | 560mm | 580mm | — | — | — | — | — |
Top Tube Length, Effective/Horizontal Center | — | 510mm | 525mm | 545mm | 535mm | 560mm | 575mm | 510mm | 525mm | 535mm | 545mm | 560mm |
Top Tube Slope | — | 10.4deg | 7.8deg | 6deg | 6.6deg | 5.9deg | 5.7deg | — | — | — | — | — |
Head Tube Angle | — | 70.5deg | 70.5deg | 71.5deg | 71deg | 72deg | 72deg | 70.5deg | 70.5deg | 71deg | 71.5deg | 72deg |
Seat Tube Angle | — | 74.5deg | 74.5deg | 73deg | 74deg | 73deg | 72.5deg | 74.5deg | 74.5deg | 74deg | 73deg | 73deg |
Head Tube Length | — | 110mm | 120mm | 150mm | 140mm | 170mm | 190mm | 110mm | 120mm | 140mm | 150mm | 170mm |
Bottom Bracket Drop | — | 69mm | 69mm | 67mm | 67mm | 67mm | 65mm | 69mm | 69mm | 67mm | 67mm | 67mm |
Bottom Bracket Height | — | 280mm | 280mm | 282mm | 282mm | 282mm | 284mm | 280mm | 280mm | 282mm | 282mm | 282mm |
Chainstay Length | — | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | — | 429.5mm | 429.5mm | 429.8mm | 429.8mm | 429.8mm | 430.1mm | 429.5mm | 429.5mm | 429.8mm | 429.8mm | 429.8mm |
Front-Center | — | 578.6mm | 596.5mm | 590mm | 599mm | 600.9mm | 610.4mm | 578.6mm | 594.5mm | 596mm | 590mm | 600.9mm |
Front-Center Horizontal | — | 574.5mm | 592.5mm | 586.2mm | 595.2mm | 597.2mm | 606.9mm | 574.5mm | 590.5mm | 592.2mm | 586.2mm | 597.2mm |
Wheelbase | — | 1004mm | 1022mm | 1016mm | 1025mm | 1027mm | 1037mm | 1004mm | 1020mm | 1022mm | 1016mm | 1027mm |
Fork Offset/Rake | — | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm |
Trail | — — | 72.7mm high | 72.7mm high | 66.2mm high | 69.4mm high | 62.9mm mid/​neutral | 62.9mm mid/​neutral | 72.7mm high | 72.7mm high | 69.4mm high | 66.2mm high | 62.9mm mid/​neutral |
Mechanical Trail | — | 68.5mm | 68.5mm | 62.7mm | 65.6mm | 59.9mm | 59.9mm | 68.5mm | 68.5mm | 65.6mm | 62.7mm | 59.9mm |
Wheel Flop | — | 22.9mm | 22.9mm | 19.9mm | 21.4mm | 18.5mm | 18.5mm | 22.9mm | 22.9mm | 21.4mm | 19.9mm | 18.5mm |
Standover Height | — | 755mm | 776mm | 804mm | 801mm | 824mm | 841mm | 748mm | 767mm | 790mm | 804mm | 824mm |
Tire to Pedal Spindle | — 170 mm cranks | 64.6mm 165 mm cranks | 77.5mm 170 mm cranks | 68.5mm 172.5 mm cranks | 80mm 170 mm cranks | 79.4mm 172.5 mm cranks | 86.4mm 175 mm cranks | 64.6mm 165 mm cranks | 75.5mm 170 mm cranks | 77mm 170 mm cranks | 68.5mm 172.5 mm cranks | 79.4mm 172.5 mm cranks |
Pedal Spindle to Ground Clearance | — 170 mm cranks | 115mm 165 mm cranks | 110mm 170 mm cranks | 109.5mm 172.5 mm cranks | 112mm 170 mm cranks | 109.5mm 172.5 mm cranks | 109mm 175 mm cranks | 115mm 165 mm cranks | 110mm 170 mm cranks | 112mm 170 mm cranks | 109.5mm 172.5 mm cranks | 109.5mm 172.5 mm cranks |
2.3 Build
XXL | XXS | XS | M | S | L | XL | 46cm | 49cm | 52cm | 54cm | 56cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Width Max | — | — | — | — | — | — | — | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm |
Bike Length with Tires | — | 1702mm | 1720mm | 1714mm | 1723mm | 1725mm | 1735mm | 1702mm | 1718mm | 1720mm | 1714mm | 1725mm |
Crank Length | — | 165mm | 170mm | 172.5mm | 170mm | 172.5mm | 175mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
Handlebar Width | — | 400mm | 400mm | 420mm | 400mm | 420mm | 440mm | 400mm | 400mm | 400mm | 420mm | 420mm |
Stem Length | — | 80mm | 80mm | 90mm | 80mm | 90mm | 110mm | 80mm | 80mm | 80mm | 90mm | 90mm |
Stem Angle | — | — | — | — | — | — | — | 6deg | 6deg | 6deg | 6deg | 6deg |
Published Sizing Recommendations
Height | — | — | — | — | — | — | — | 160 cm to 168 cm | 165 cm to 173 cm | 170 cm to 178 cm | 175 cm to 1803 cm | 180 cm to 188 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CyclocrossSource:https://archive.fujibikes.com/2020/Fuji/jari-232, https://www.fujibikes.jp/2020/products/jari_2.3/
