2012/v4 Santa Cruz Bicycles Chameleon Base
- Category
- Hardtail All-mountain/Enduro MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Features
- Disc brake
Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
Small | Medium | Large | XL | |
Stack | 574mm | 584.2mm | 602mm | 622.3mm |
Reach | 358.1mm | 381mm | 401.3mm | 419.1mm |
Stack to Reach Ratio | 1.6:1 | 1.53:1 | 1.5:1 | 1.48:1 |
Seat Tube Length, C-T | 368.3mm | 406.4mm | 457.2mm | 508mm |
Top Tube Length, Unknown | 546.1mm | 571.5mm | 596.9mm | 622.3mm |
Head Tube Angle | 68deg | 68deg | 68deg | 68deg |
Seat Tube Angle, Unknown | 72deg | 72deg | 72deg | 72deg |
Head Tube Length | 99.1mm | 109.2mm | 129.5mm | 149.9mm |
Bottom Bracket Drop | 9mm | 9mm | 9mm | 9mm |
Bottom Bracket Height | 330.2mm | 330.2mm | 330.2mm | 330.2mm |
Chainstay Length | 419.1mm | 419.1mm | 419.1mm | 419.1mm |
Chainstay Length Horizontal | 419mm | 419mm | 419mm | 419mm |
Front-Center | 630.1mm | 655.5mm | 683.4mm | 708.8mm |
Front-Center Horizontal | 630mm | 655.4mm | 683.4mm | 708.8mm |
Wheelbase | 1049mm | 1074.4mm | 1102.4mm | 1127.8mm |
Fork Offset/Rake | 40.4mm | 39mm | 39.4mm | 38.8mm |
Trail | 93.5mm very high | 95mm very high | 94.6mm very high | 95.2mm very high |
Mechanical Trail | 86.7mm | 88.1mm | 87.7mm | 88.3mm |
Wheel Flop | 32.5mm | 33mm | 32.9mm | 33.1mm |
Standover Height | 28.2mm | 28.7mm | 30.5mm | 30.5mm |
Tire to Pedal Spindle | 120.9mm 170 mm cranks | 146.3mm 170 mm cranks | 174.2mm 170 mm cranks | 199.6mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 160.2mm 170 mm cranks | 160.2mm 170 mm cranks | 160.2mm 170 mm cranks | 160.2mm 170 mm cranks |
Base Build
Small | Medium | Large | XL | |
Wheel Size | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD |
Tire Width | 2.35in | 2.35in | 2.35in | 2.35in |
Tire Width Max | 2.35in | 2.35in | 2.35in | 2.35in |
Tire Outer Diameter | 678.4mm | 678.4mm | 678.4mm | 678.4mm |
Bike Length with Tires | 1727.4mm | 1752.8mm | 1780.7mm | 1806.1mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail All-mountain/Enduro MTBSource:https://www.santacruzbicycles.com/en-US/bike/chameleon/4-0