2018 Crust Bikes Evasion Base
- Category
- Off-road Touring
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Disc brake
Geometry
Small Step-Through | Small | Medium | Extra Medium | Large | Extra Large | |
Stack | 537mm | 537mm | 553mm | 576mm | 599mm | 628mm |
Reach | 367mm | 367mm | 377mm | 382mm | 395mm | 406mm |
Stack to Reach Ratio | 1.46:1 | 1.46:1 | 1.47:1 | 1.51:1 | 1.52:1 | 1.55:1 |
Seat Tube Length, C-T | 466mm | 466mm | 499mm | 540mm | 573mm | 625mm |
Seat Tube Length, C-C | 300mm | 408mm | 451mm | 490mm | 525mm | 577mm |
Seat Tube Length, Effective Unknown | 514mm | 514mm | 530mm | 559mm | 578mm | 608mm |
Top Tube Length, Effective/Horizontal Center | 520mm | 520mm | 540mm | 560mm | 580mm | 600mm |
Top Tube Length, Actual C-C | 507mm | 502mm | 524mm | 544mm | 567mm | 591mm |
Top Tube Slope | 24deg | 11deg | 8deg | 6deg | 5deg | 3deg |
Head Tube Angle | 69.5deg | 69.5deg | 70deg | 71deg | 71deg | 71deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74deg | 73deg | 73deg | 73deg |
Head Tube Length | 117mm | 117mm | 132mm | 153mm | 176mm | 208mm |
Bottom Bracket Drop | 64mm | 64mm | 64mm | 64mm | 64mm | 64mm |
Bottom Bracket Height | 292mm | 292mm | 292mm | 292mm | 292mm | 292mm |
Chainstay Length | 431mm | 431mm | 431mm | 431mm | 431mm | 431mm |
Chainstay Length Horizontal | 426.2mm | 426.2mm | 426.2mm | 426.2mm | 426.2mm | 426.2mm |
Front-Center | 595mm | 595mm | 607mm | 609mm | 630mm | 651mm |
Front-Center Horizontal | 591.8mm | 591.8mm | 603.8mm | 605.8mm | 626.8mm | 647.8mm |
Wheelbase | 1018mm | 1018mm | 1030mm | 1032mm | 1053mm | 1074mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Trail | 85.1mm very high | 85.1mm very high | 81.7mm very high | 75mm high | 75mm high | 75mm high |
Mechanical Trail | 79.7mm | 79.7mm | 76.8mm | 70.9mm | 70.9mm | 70.9mm |
Wheel Flop | 27.9mm | 27.9mm | 26.3mm | 23.1mm | 23.1mm | 23.1mm |
Standover Height | 695mm | 750mm | 777mm | 806mm | 835mm | 873mm |
Tire to Pedal Spindle | 69mm 170 mm cranks | 69mm 170 mm cranks | 81mm 170 mm cranks | 83mm 170 mm cranks | 104mm 170 mm cranks | 125mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 122mm 170 mm cranks | 122mm 170 mm cranks | 122mm 170 mm cranks | 122mm 170 mm cranks | 122mm 170 mm cranks | 122mm 170 mm cranks |
Base Build
Small Step-Through | Small | Medium | Extra Medium | Large | Extra Large | |
Wheel Size | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD |
Tire Width | 3in | 3in | 3in | 3in | 3in | 3in |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1730mm | 1730mm | 1742mm | 1744mm | 1765mm | 1786mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Off-road TouringSource:https://crustbikes.com/products/the-frame-formerly-known-as-the-evasion/