2015 Specialized FSR Comp XL
Build
700C/29 in × 2.3 in
Insights
Somewhat upright stack and reach vs trend of hardtail all-mountain/enduro mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 655mm |
Reach | 465mm |
Stack to Reach Ratio | 1.41:1 |
Seat Tube Length, C-T | 520mm |
Top Tube Length, Effective/Horizontal Center | 640mm |
Top Tube Length, Actual C-C | 602mm |
Top Tube Slope | 14deg |
Head Tube Angle | 67.5deg |
Seat Tube Angle | 69deg |
Effective Seat Tube Angle, ETT Center | 75deg |
Head Tube Length | 135mm |
Bottom Bracket Drop | 18.4mm |
Bottom Bracket Height | 351mm |
Chainstay Length | 430mm |
Chainstay Length Horizontal | 429.6mm |
Front-Center | 779.6mm |
Front-Center Horizontal | 779.4mm |
Wheelbase | 1209mm |
Fork Offset/Rake | 46.9mm |
Trail | 102.3mm very high |
Mechanical Trail | 94.5mm |
Wheel Flop | 36.2mm |
Standover Height | 794mm |
Tire to Pedal Spindle Distance With 175 mm cranks | 235.2mm |
Pedal Spindle to Ground Clearance With 175 mm cranks | 176mm |
Comp Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 2.3in |
Tire Outer Diameter | 738.8mm |
Bike Length with Tires | 1947.8mm |
Crank Length | 175mm |
Handlebar Width | 750mm |
Stem Length | 75mm |
Suspension Type | Full suspension |
Bar Type | Flat Bar |
Fork Travel | Unknown |
Rear Travel | Unknown |
Suspension Sag | Unknown |
Frame Material | Unknown |
Fork Material | Unknown |
Brake Type | Unknown |
Source:https://www.specialized.com/us/en/enduro-comp-29/p/65630?color=187091-65630&searchText=93615-5104