2011 Specialized Bicycles Allez Steel Double Base 54
Build
700C/29 in × 23 mm
Insights
Stack and Reach vs. Category Trend
View all sizes
Geometry
Seat Tube Length, C-T | 560mm |
Top Tube Length, Effective/Horizontal HT Top | 548mm |
Head Tube Angle | 72.5deg |
Seat Tube Angle | 73.5deg |
Head Tube Length | 122mm |
Bottom Bracket Drop | 69mm |
Bottom Bracket Height | 265mm |
Chainstay Length | 405mm |
Chainstay Length Horizontal | 399.1mm |
Front-Center | 587mm |
Front-Center Horizontal | 582.9mm |
Wheelbase | 982mm |
Fork Offset/Rake | 45mm |
Trail | 58.1mm mid/neutral |
Mechanical Trail | 55.4mm |
Wheel Flop | 16.7mm |
Standover Height | 791mm |
Tire to Pedal Spindle Distance With 175 mm cranks | 78mm |
Pedal Spindle to Ground Clearance With 175 mm cranks | 90mm |
Base Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 23mm |
Tire Outer Diameter | 668mm |
Bike Length with Tires | 1650mm |
Crank Length | 175mm |
Handlebar Width | 420mm |
Stem Length | 100mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Steel |
Fork Material | Steel |
Brake Type | Rim |
Source:https://www.specialized.com/us/en/allez-steel-double/p/23431?color=35595-23431