2014 Specialized Bicycles Globe Work 01 S
Build
700C/29 in × 38 mm
Insights
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Seat Tube Length, C-T | 440mm |
| Seat Tube Length, Unknown | 350mm |
| Top Tube Length, Effective/Horizontal Center | 575mm |
| Head Tube Angle | 70.5deg |
| Seat Tube Angle | 73.5deg |
| Head Tube Length | 160mm |
| Bottom Bracket Drop | 70mm |
| Bottom Bracket Height | 279mm |
| Chainstay Length | 455mm |
| Chainstay Length Horizontal | 449.6mm |
| Front-Center | 643mm |
| Front-Center Horizontal | 644.4mm |
| Wheelbase | 1094mm |
| Fork Offset/Rake | 51mm |
| Trail | 69.5mm high |
| Mechanical Trail | 65.5mm |
| Wheel Flop | 21.9mm |
| Standover Height | 737mm |
| Tire to Pedal Spindle Distance With 170 mm cranks | 124mm |
| Pedal Spindle to Ground Clearance With 170 mm cranks | 109mm |
Work 01 Build
| Wheel Size | 700C, 29 inch (622mm BSD) |
| Tire Width | 38mm |
| Tire Outer Diameter | 698mm |
| Bike Length with Tires | 1792mm |
| Crank Length | 170mm |
| Handlebar Width | 640mm |
| Stem Length | 75mm |
| Suspension Type | Rigid, non-suspension corrected |
| Bar Type | Flat Bar |
| Frame Material | Aluminum |
| Fork Material | Steel |
| Brake Type | Rim |
Source:https://www.specialized.com/us/en/work-1/p/49890?color=154143-49890&searchText=85114-1004
