2006 Specialized Bicycles Allez Pro 50
Build
700C/29 in × 23 mm
Insights
Design deviates from other sizes of Specialized Bicycles Allez
Stack and Reach vs. Category Trend
View all sizes
Geometry
Seat Tube Length, C-T | 390mm |
Seat Tube Length, C-TTT | 430mm |
Top Tube Length, Effective/Horizontal Center | 525mm |
Head Tube Angle | 72.5deg |
Seat Tube Angle | 75deg |
Head Tube Length | 110mm |
Bottom Bracket Drop | 72mm |
Bottom Bracket Height | 262mm |
Chainstay Length | 405mm |
Chainstay Length Horizontal | 398.6mm |
Front-Center | 577mm |
Front-Center Horizontal | 572.5mm |
Wheelbase | 971mm |
Fork Offset/Rake | 45mm |
Trail | 58.1mm mid/neutral |
Mechanical Trail | 55.4mm |
Wheel Flop | 16.7mm |
Standover Height | 711mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 73mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 92mm |
Pro Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 23mm |
Tire Outer Diameter | 668mm |
Bike Length with Tires | 1639mm |
Crank Length | 170mm |
Handlebar Width | 400mm |
Stem Length | 90mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Aluminum |
Fork Material | Carbon/Composite |
Brake Type | Rim |
Source:https://www.specialized.com/pt/en/allez-pro-frameset/p/20857?color=21690-20857