2023 Pacific Bike Whizz 7.0 480
Build
700C/29 in × 25 mm
Insights
Design deviates from other sizes of Pacific Bike Whizz
Stack and Reach vs. Category Trend
View all sizes
Geometry
Reach | 376mm |
Seat Tube Length, Unknown | 480mm |
Top Tube Length, Effective/Horizontal Center | 516mm |
Head Tube Angle | 70.9deg |
Seat Tube Angle | 74.3deg |
Head Tube Length | 100mm |
Bottom Bracket Drop | 70mm |
Bottom Bracket Height | 266mm |
Chainstay Length | 396mm |
Chainstay Length Horizontal | 389.8mm |
Front-Center | 580.5mm |
Front-Center Horizontal | 576.2mm |
Wheelbase | 966mm |
Fork Offset/Rake | 50mm |
Trail | 63.4mm mid/neutral |
Mechanical Trail | 60mm |
Wheel Flop | 19.6mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 74.5mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 96mm |
7.0 Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 25mm |
Tire Outer Diameter | 672mm |
Bike Length with Tires | 1638mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Carbon/Composite |
Fork Material | Carbon/Composite |
Brake Type | Disc |
Source:https://pacific-bike.com/product/whizz-7-0/