2022 Sklar Bikes Super Something Base 60cm
Build
700C/29 in × 55 mm
Insights
Very aggressive stack and reach vs trend of all-road/gravel bikes
Design deviates from other sizes of Sklar Bikes Super Something
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 626mm |
Reach | 429mm |
Stack to Reach Ratio | 1.46:1 |
Seat Tube Length, C-T | 580mm |
Top Tube Length, Effective/Horizontal Center | 607mm |
Top Tube Slope | 6.9deg |
Head Tube Angle | 70.5deg |
Seat Tube Angle | 72.4deg |
Head Tube Length | 190mm |
Bottom Bracket Drop | 74mm |
Bottom Bracket Height | 292mm |
Chainstay Length | 424mm |
Chainstay Length Horizontal | 417.5mm |
Front-Center | 678mm |
Front-Center Horizontal | 674mm |
Wheelbase | 1091.4mm |
Fork Offset/Rake | 55mm |
Fork Length (Axle-To-Crown) | 406mm |
Trail | 71.3mm high |
Mechanical Trail | 67.2mm |
Wheel Flop | 22.4mm |
Standover Height | 866mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 142mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 122mm |
Base Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 55mm |
Tire Outer Diameter | 732mm |
Bike Length with Tires | 1823.4mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Steel |
Fork Material | Steel |
Brake Type | Disc |
Features | Single-speed capable |
Source:https://www.sklarbikes.com/supersomething