2006 Merida Bikes Road Road 904-20 52.5 cm
Build
700C/29 in × 23 mm
Insights
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Seat Tube Length, Unknown | 481mm |
| Top Tube Length, Effective/Horizontal Center | 575mm |
| Head Tube Angle | 73deg |
| Seat Tube Angle | 73.5deg |
| Head Tube Length | 170mm |
| Bottom Bracket Drop | 273mm |
| Bottom Bracket Height | 61mm |
| Chainstay Length | 408mm |
| Chainstay Length Horizontal | 303.2mm |
| Front-Center | 759.6mm |
| Front-Center Horizontal | 708.8mm |
| Wheelbase | 1012mm |
| Fork Offset/Rake | 45mm |
| Trail | 55.1mm mid/neutral |
| Mechanical Trail | 52.7mm |
| Wheel Flop | 15.4mm |
| Tire to Pedal Spindle Distance With 170 mm cranks | 255.6mm |
| Pedal Spindle to Ground Clearance With 170 mm cranks | -109mm |
Road 904-20 Build
| Wheel Size | 700C, 29 inch (622mm BSD) |
| Tire Width | 23mm |
| Tire Outer Diameter | 668mm |
| Bike Length with Tires | 1680mm |
| Suspension Type | Rigid, non-suspension corrected |
| Bar Type | Drop Bar |
| Frame Material | Aluminum |
| Fork Material | Carbon/Composite |
| Brake Type | Rim |
Source:https://web.archive.org/web/20060316203947/http://www.merida-bikes.com/s0_global/main_control.php?group0=bikes&group1=roadrace&bikeId=63
