2011 Specialized Bicycles Ruby Expert 44
Build
700C/29 in × 23 mm
Insights
Design deviates from other sizes of Specialized Bicycles Ruby
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Seat Tube Length, C-T | 385mm |
| Top Tube Length, Effective/Horizontal Center | 498mm |
| Head Tube Angle | 70.25deg |
| Seat Tube Angle | 75.75deg |
| Head Tube Length | 120mm |
| Bottom Bracket Drop | 73mm |
| Bottom Bracket Height | 261mm |
| Chainstay Length | 412mm |
| Chainstay Length Horizontal | 405.5mm |
| Front-Center | 575mm |
| Front-Center Horizontal | 570.5mm |
| Wheelbase | 976mm |
| Fork Offset/Rake | 51mm |
| Trail | 65.7mm high |
| Mechanical Trail | 61.9mm |
| Wheel Flop | 20.9mm |
| Standover Height | 692mm |
| Tire to Pedal Spindle Distance With 167.5 mm cranks | 73.5mm |
| Pedal Spindle to Ground Clearance With 167.5 mm cranks | 93.5mm |
Expert Build
| Wheel Size | 700C, 29 inch (622mm BSD) |
| Tire Width | 23mm |
| Tire Outer Diameter | 668mm |
| Bike Length with Tires | 1644mm |
| Crank Length | 167.5mm |
| Handlebar Width | 360mm |
| Stem Length | 75mm |
| Suspension Type | Rigid, non-suspension corrected |
| Bar Type | Drop Bar |
| Frame Material | Carbon/Composite |
| Fork Material | Carbon/Composite |
| Brake Type | Rim |
| Features | Women's |
Source:https://www.specialized.com/us/en/ruby-elite-apex/p/23703?color=35857-23703 manual stack/reach measurement
