Bike-on-Bike

Default Config
560
No Diagram
Default Config
Insights
Somewhat upright stack and reach vs trend of performance road bikes
Design deviates from other sizes of TFSA JH-10
Average stack and reach vs trend of performance road bikes
Design deviates from other sizes of Pinarello Dogma
Geometry
Stack | 582mm | 570.1mm -11.9mm |
Reach | 390mm | 390.8mm +0.8mm |
Stack to Reach Ratio | 1.49:1 | 1.46:1 |
Seat Tube Length, C-T | 541mm | — |
Seat Tube Length, Effective Center | 575mm | — |
Top Tube Length, Actual C-C | — | 565mm |
Top Tube Slope | 6.8deg | — |
Head Tube Angle | 73deg | 73.2deg +0.2deg |
Seat Tube Angle | 72.4deg | 73deg +0.6deg |
Head Tube Length | 175mm | 154.5mm -20.5mm |
Bottom Bracket Drop | 70mm | 72mm +2mm |
Bottom Bracket Height | 269mm | 267mm -2mm |
Chainstay Length | 412mm | 409mm -3mm |
Chainstay Length Horizontal | 406mm | 402.6mm -3.4mm |
Front-Center | 598mm | 594.7mm -3.3mm |
Front-Center Horizontal | 594mm | 590.3mm -3.7mm |
Wheelbase | 1000mm | 992.9mm -7.1mm |
Fork Offset/Rake | 45mm | 47mm +2mm |
Fork Length (On-Axis) | — | 373mm |
Trail | 56.6mm mid/neutral | 53.3mm -3.3mm mid/neutral |
Mechanical Trail | 54.1mm | 51mm -3.1mm |
Wheel Flop | 15.8mm | 14.7mm -1.1mm |
Standover Height | 817mm | — |
Tire to Pedal Spindle | 89mm 170 mm cranks | 85.7mm -3.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 97mm -2mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm +0mm |
Tire Outer Diameter | 678mm | 678mm +0mm |
Bike Length with Tires | 1678mm | 1670.9mm -7.1mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://www.alibaba.com/product-detail/TFSA-Carbon-Fiber-Wind-Breaking-Road_1600958545550.html?spm=a2700.shop_plgr.41413.5.216b7121Awg2MW | https://pinarello.com/europe/en/bikes/road/competition/new-dogma-f/new-dogma-f-super-record-wrl-1#geometrie_anchor |
| Brand | ||
| Bike | ||
| Size | ||
| Category |