Bike-on-Bike

Default Config
Default Config
Insights
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Geometry
Stack | 552mm | 530mm -22mm |
Reach | 382mm | 379mm -3mm |
Stack to Reach Ratio | 1.45:1 | 1.4:1 |
Seat Tube Length, C-T | 510mm | — |
Seat Tube Length, Unknown | — | 510mm |
Top Tube Length, Effective/Horizontal HT Top | 546mm | — |
Top Tube Length, Effective/Horizontal Unknown | — | 532mm |
Top Tube Slope | 6.8deg | 4.4deg -2.4deg |
Head Tube Angle | 72.5deg | 71.5deg -1deg |
Seat Tube Angle | 73.5deg | 74deg +0.5deg |
Head Tube Length | 132mm | 107mm -25mm |
Bottom Bracket Drop | 73mm | 76.5mm +3.5mm |
Bottom Bracket Height | 266mm | 269.5mm +3.5mm |
Chainstay Length | 420mm | 420mm +0mm |
Chainstay Length Horizontal | 413.6mm | 413mm -0.6mm |
Front-Center | 583mm | 592mm +9mm |
Front-Center Horizontal | 578.4mm | 587mm +8.6mm |
Wheelbase | 992mm | 1000mm +8mm |
Fork Offset/Rake | 43mm | 53.4mm +10.4mm |
Trail | 61.8mm mid/neutral | 59.5mm -2.3mm mid/neutral |
Mechanical Trail | 58.9mm | 56.4mm -2.5mm |
Wheel Flop | 17.7mm | 17.9mm +0.2mm |
Tire to Pedal Spindle | 74mm 170 mm cranks | 76mm +2mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 96mm 170 mm cranks | 99.5mm +3.5mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 35mm +7mm |
Tire Outer Diameter | 678mm | 692mm +14mm |
Bike Length with Tires | 1670mm | 1692mm +22mm |
Crank Length | — | 170mm |
Handlebar Width | — | 400mm |
Stem Length | — | 90mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Titanium | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://www.serk.cc/a30m/ | https://airwolfcarbonbike.com/product/yfr068-2023-new-arrival-airwolf-a5-48-51-54-56-58cm-crystal-liquid-polymer-70040c-gravel-carbon-frame-with-handlebar-thru-axle-14212mm-internal-cable-road-bicycle-frames/ |
| Brand | ||
| Bike | ||
| Size | ||
| Category |