2023 Cervelo Cycles Soloist Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
48 | 48cm | 48 | 48cm | 48 | 48cm | 48cm | 51 | 51cm | 51 | 51cm | 51 | 51 | 51 | 51cm | 54 | 54 | 54cm | 54 | 54 | 54cm | 54 | 54 | 54cm | 54 | 54 | 54 | 56 | 56cm | 56 | 56cm | 56 | 56cm | 56cm | 56 | 56cm | 56 | 56cm | 58 | 58 | 58 | 58cm | 58 | 58 | 58 | 58cm | 58 | 58 | 58 | 58 | 58 | 58cm | 58 | 58 | 58 | 58cm | 58 | 58 | 61 | 61cm | 61 | 61cm | 61 | 61cm | 61 | 61cm | 61 | 61cm | 61 | 61cm | |
Stack | 491mm | 491mm | 491mm | 491mm | 491mm | 491mm | 491mm | 515mm | 515mm | 515mm | 515mm | 515mm | 515mm | 515mm | 515mm | 540mm | 540mm | 540mm | 540mm | 540mm | 540mm | 540mm | 540mm | 540mm | 540mm | 540mm | 540mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm | 615mm | 615mm | 615mm | 615mm | 615mm | 615mm | 615mm | 615mm | 615mm | 615mm | 615mm | 615mm |
Reach | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 374mm | 374mm | 374mm | 374mm | 374mm | 374mm | 374mm | 374mm | 383mm | 383mm | 383mm | 383mm | 383mm | 383mm | 383mm | 383mm | 383mm | 383mm | 383mm | 383mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Stack to Reach Ratio | 1.35:1 | 1.35:1 | 1.35:1 | 1.35:1 | 1.35:1 | 1.35:1 | 1.35:1 | 1.38:1 | 1.38:1 | 1.38:1 | 1.38:1 | 1.38:1 | 1.38:1 | 1.38:1 | 1.38:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.44:1 | 1.44:1 | 1.44:1 | 1.44:1 | 1.44:1 | 1.44:1 | 1.44:1 | 1.44:1 | 1.44:1 | 1.44:1 | 1.44:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 | 1.5:1 |
Seat Tube Length, C-T | — | 433mm | 433mm | 433mm | 433mm | 433mm | 433mm | — | 483mm | 483mm | 483mm | — | 483mm | 483mm | 483mm | — | 507mm | 507mm | 507mm | 507mm | 507mm | 507mm | 507mm | 507mm | 507mm | 507mm | 507mm | — | 531mm | 531mm | 531mm | 531mm | 531mm | 531mm | 531mm | 531mm | 531mm | 531mm | — | — | — | 555mm | 555mm | 555mm | 555mm | 555mm | 555mm | 555mm | — | — | — | 555mm | 555mm | 555mm | 555mm | 555mm | 555mm | 555mm | — | 579mm | — | 579mm | 579mm | 579mm | — | 579mm | — | 579mm | 579mm | 579mm |
Seat Tube Length, C-TTT | 440mm | — | 440mm | 440mm | 440mm | 440mm | 440mm | 470mm | — | 470mm | 470mm | 470mm | 470mm | 470mm | 470mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Top Tube Length, Effective/Horizontal Center | 516mm | 516mm | 516mm | 516mm | 516mm | 516mm | 516mm | 532mm | 532mm | 532mm | 532mm | 532mm | 532mm | 532mm | 532mm | 548mm | — | 548mm | 548mm | 548mm | 548mm | 548mm | 548mm | 548mm | 548mm | 548mm | 548mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 581mm | 581mm | — | 581mm | 581mm | 581mm | 581mm | 581mm | 581mm | 581mm | 581mm | 581mm | — | 581mm | 581mm | 581mm | 581mm | 581mm | 581mm | 581mm | 598mm | 598mm | 598mm | 598mm | 598mm | 598mm | 598mm | 598mm | 598mm | 598mm | 598mm | 598mm |
Top Tube Length, Effective/Horizontal HT Top | — | — | 516mm | 516mm | — | — | 516mm | — | — | 532mm | 532mm | — | 532mm | 532mm | 532mm | — | 548mm | — | 548mm | 548mm | 548mm | 548mm | 548mm | 548mm | 548mm | 548mm | 548mm | — | — | — | — | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | — | — | 581mm | — | — | — | 581mm | — | 581mm | 581mm | — | — | 581mm | — | — | — | 581mm | — | 581mm | 581mm | — | — | — | — | 598mm | 598mm | — | — | — | — | 598mm | 598mm |
Top Tube Slope | 5.9deg | 8.9deg | 8.9deg | 8.9deg | 8.9deg | 8.9deg | 8.9deg | 5.1deg | 5.9deg | 5.9deg | 5.9deg | 5.1deg | 5.9deg | 5.9deg | 5.9deg | — | 5.9deg | 5.9deg | 5.9deg | 5.9deg | 5.9deg | 5.9deg | 5.9deg | 5.9deg | 5.9deg | 5.9deg | 5.9deg | — | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | — | — | — | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | — | — | — | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | — | 6deg | — | 6deg | 6deg | 6deg | — | 6deg | — | 6deg | 6deg | 6deg |
Head Tube Angle | 71deg | 71deg | 71deg | 71deg | 71deg | 71deg | 71deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 106mm | 106mm | 106mm | 106mm | 106mm | 106mm | 106mm | 106mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 156mm | 156mm | 156mm | 156mm | 156mm | 156mm | 156mm | 156mm | 156mm | 156mm | 156mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 184mm | 211mm | 211mm | 211mm | 211mm | 211mm | 211mm | 211mm | 211mm | 211mm | 211mm | 211mm | 211mm |
Bottom Bracket Drop | 74.5mm | 74.5mm | 74.5mm | 74.5mm | 74.5mm | 74.5mm | 74.5mm | 74.5mm | 74.5mm | 74.5mm | 74.5mm | 74.5mm | 74.5mm | 74.5mm | 74.5mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm | 69.5mm |
Bottom Bracket Height | 261.5mm | 264.5mm | 261.5mm | 264.5mm | 261.5mm | 264.5mm | 264.5mm | 261.5mm | 264.5mm | 261.5mm | 264.5mm | 261.5mm | 264.5mm | 261.5mm | 264.5mm | 264mm | 267mm | 267mm | 264mm | 267mm | 267mm | 264mm | 267mm | 267mm | 264mm | 267mm | 267mm | 264mm | 267mm | 264mm | 267mm | 264mm | 267mm | 267mm | 264mm | 267mm | 264mm | 267mm | 266.5mm | 266.5mm | 269.5mm | 269.5mm | 266.5mm | 266.5mm | 269.5mm | 269.5mm | 266.5mm | 269.5mm | 266.5mm | 266.5mm | 269.5mm | 269.5mm | 266.5mm | 266.5mm | 269.5mm | 269.5mm | 266.5mm | 269.5mm | 266.5mm | 269.5mm | 266.5mm | 269.5mm | 266.5mm | 269.5mm | 266.5mm | 269.5mm | 266.5mm | 269.5mm | 266.5mm | 269.5mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | 403.2mm | 403.2mm | 403.2mm | 403.2mm | 403.2mm | 403.2mm | 403.2mm | 403.2mm | 403.2mm | 403.2mm | 403.2mm | 403.2mm | 403.2mm | 403.2mm | 403.2mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm | 404.1mm |
Front-Center | 574mm | 574mm | 574mm | 574mm | 574mm | 574mm | 574mm | 576mm | 576mm | 576mm | 576mm | 576mm | 576mm | 576mm | 576mm | 578mm | 578mm | 578mm | 578mm | 578mm | 578mm | 578mm | 578mm | 578mm | 578mm | 578mm | 578mm | 595mm | 595mm | 595mm | 595mm | 595mm | 595mm | 595mm | 595mm | 595mm | 595mm | 595mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 611mm | 628mm | 628mm | 628mm | 628mm | 628mm | 628mm | 628mm | 628mm | 628mm | 628mm | 628mm | 628mm |
Front-Center Horizontal | 568.8mm | 568.8mm | 568.8mm | 568.8mm | 568.8mm | 568.8mm | 568.8mm | 570.8mm | 570.8mm | 570.8mm | 570.8mm | 570.8mm | 570.8mm | 570.8mm | 570.8mm | 573.4mm | 573.4mm | 573.4mm | 573.4mm | 573.4mm | 573.4mm | 573.4mm | 573.4mm | 573.4mm | 573.4mm | 573.4mm | 573.4mm | 590.4mm | 590.4mm | 590.4mm | 590.4mm | 590.4mm | 590.4mm | 590.4mm | 590.4mm | 590.4mm | 590.4mm | 590.4mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 606.9mm | 623.9mm | 623.9mm | 623.9mm | 623.9mm | 623.9mm | 623.9mm | 623.9mm | 623.9mm | 623.9mm | 623.9mm | 623.9mm | 623.9mm |
Wheelbase | 972mm | 972mm | 972mm | 972mm | 972mm | 972mm | 972mm | 974mm | 974mm | 974mm | 974mm | 974mm | 974mm | 974mm | 974mm | 977mm | 977mm | 977mm | 977mm | 977mm | 977mm | 977mm | 977mm | 977mm | 977mm | 977mm | 977mm | 994mm | 994mm | 994mm | 994mm | 994mm | 994mm | 994mm | 994mm | 994mm | 994mm | 994mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1011mm | 1028mm | 1028mm | 1028mm | 1028mm | 1028mm | 1028mm | 1028mm | 1028mm | 1028mm | 1028mm | 1028mm | 1028mm |
Fork Offset/Rake | 57.5mm | 57.5mm | 57.5mm | 57.5mm | 57.5mm | 57.5mm | 57.5mm | 51.5mm | 51.5mm | 51.5mm | 51.5mm | 51.5mm | 51.5mm | 51.5mm | 51.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm |
Fork Length (Axle-To-Crown) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 373mm | — | — | 373mm | — | — | 373mm | — | — | 373mm | 380mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trail | 54.9mm mid/neutral | 55.9mm mid/neutral | 54.9mm mid/neutral | 55.9mm mid/neutral | 54.9mm mid/neutral | 55.9mm mid/neutral | 55.9mm mid/neutral | 55mm mid/neutral | 56mm mid/neutral | 55mm mid/neutral | 56mm mid/neutral | 55mm mid/neutral | 56mm mid/neutral | 55mm mid/neutral | 56mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral | 55.2mm mid/neutral | 56.1mm mid/neutral |
Mechanical Trail | 51.9mm | 52.9mm | 51.9mm | 52.9mm | 51.9mm | 52.9mm | 52.9mm | 52.3mm | 53.3mm | 52.3mm | 53.3mm | 52.3mm | 53.3mm | 52.3mm | 53.3mm | 52.7mm | 53.6mm | 53.6mm | 52.7mm | 53.6mm | 53.6mm | 52.7mm | 53.6mm | 53.6mm | 52.7mm | 53.6mm | 53.6mm | 52.7mm | 53.6mm | 52.7mm | 53.6mm | 52.7mm | 53.6mm | 53.6mm | 52.7mm | 53.6mm | 52.7mm | 53.6mm | 52.7mm | 52.7mm | 53.6mm | 53.6mm | 52.7mm | 52.7mm | 53.6mm | 53.6mm | 52.7mm | 53.6mm | 52.7mm | 52.7mm | 53.6mm | 53.6mm | 52.7mm | 52.7mm | 53.6mm | 53.6mm | 52.7mm | 53.6mm | 52.7mm | 53.6mm | 52.7mm | 53.6mm | 52.7mm | 53.6mm | 52.7mm | 53.6mm | 52.7mm | 53.6mm | 52.7mm | 53.6mm |
Wheel Flop | 16.9mm | 17.2mm | 16.9mm | 17.2mm | 16.9mm | 17.2mm | 17.2mm | 16.2mm | 16.5mm | 16.2mm | 16.5mm | 16.2mm | 16.5mm | 16.2mm | 16.5mm | 15.4mm | 15.7mm | 15.7mm | 15.4mm | 15.7mm | 15.7mm | 15.4mm | 15.7mm | 15.7mm | 15.4mm | 15.7mm | 15.7mm | 15.4mm | 15.7mm | 15.4mm | 15.7mm | 15.4mm | 15.7mm | 15.7mm | 15.4mm | 15.7mm | 15.4mm | 15.7mm | 15.4mm | 15.4mm | 15.7mm | 15.7mm | 15.4mm | 15.4mm | 15.7mm | 15.7mm | 15.4mm | 15.7mm | 15.4mm | 15.4mm | 15.7mm | 15.7mm | 15.4mm | 15.4mm | 15.7mm | 15.7mm | 15.4mm | 15.7mm | 15.4mm | 15.7mm | 15.4mm | 15.7mm | 15.4mm | 15.7mm | 15.4mm | 15.7mm | 15.4mm | 15.7mm | 15.4mm | 15.7mm |
Standover Height | 708mm | 708mm | 708mm | 708mm | 708mm | 708mm | 708mm | 748mm | 748mm | 748mm | 748mm | 748mm | 748mm | 748mm | 748mm | 774mm | 503mm | 774mm | 774mm | 503mm | 774mm | 774mm | 503mm | 774mm | 774mm | 503mm | 774mm | 798mm | 798mm | 798mm | 798mm | 798mm | 798mm | 798mm | 798mm | 798mm | 798mm | 798mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 824mm | 848mm | 848mm | 848mm | 848mm | 848mm | 848mm | 848mm | 848mm | 848mm | 848mm | 848mm | 848mm |
Tire to Pedal Spindle | 68mm 170 mm cranks | 65mm 170 mm cranks | 68mm 170 mm cranks | 65mm 170 mm cranks | 68mm 170 mm cranks | 65mm 170 mm cranks | 65mm 170 mm cranks | 70mm 170 mm cranks | 67mm 170 mm cranks | 70mm 170 mm cranks | 67mm 170 mm cranks | 70mm 170 mm cranks | 67mm 170 mm cranks | 70mm 170 mm cranks | 67mm 170 mm cranks | 72mm 170 mm cranks | 66.5mm 172.5 mm cranks | 69mm 170 mm cranks | 72mm 170 mm cranks | 66.5mm 172.5 mm cranks | 69mm 170 mm cranks | 72mm 170 mm cranks | 66.5mm 172.5 mm cranks | 69mm 170 mm cranks | 72mm 170 mm cranks | 66.5mm 172.5 mm cranks | 69mm 170 mm cranks | 89mm 170 mm cranks | 86mm 170 mm cranks | 89mm 170 mm cranks | 86mm 170 mm cranks | 89mm 170 mm cranks | 83.5mm 172.5 mm cranks | 86mm 170 mm cranks | 89mm 170 mm cranks | 86mm 170 mm cranks | 89mm 170 mm cranks | 83.5mm 172.5 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 97mm 175 mm cranks | 102mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 97mm 175 mm cranks | 102mm 170 mm cranks | 105mm 170 mm cranks | 102mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 97mm 175 mm cranks | 102mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 97mm 175 mm cranks | 102mm 170 mm cranks | 105mm 170 mm cranks | 102mm 170 mm cranks | 122mm 170 mm cranks | 119mm 170 mm cranks | 122mm 170 mm cranks | 119mm 170 mm cranks | 122mm 170 mm cranks | 114mm 175 mm cranks | 122mm 170 mm cranks | 119mm 170 mm cranks | 122mm 170 mm cranks | 119mm 170 mm cranks | 122mm 170 mm cranks | 114mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 91.5mm 170 mm cranks | 94.5mm 170 mm cranks | 91.5mm 170 mm cranks | 94.5mm 170 mm cranks | 91.5mm 170 mm cranks | 94.5mm 170 mm cranks | 94.5mm 170 mm cranks | 91.5mm 170 mm cranks | 94.5mm 170 mm cranks | 91.5mm 170 mm cranks | 94.5mm 170 mm cranks | 91.5mm 170 mm cranks | 94.5mm 170 mm cranks | 91.5mm 170 mm cranks | 94.5mm 170 mm cranks | 94mm 170 mm cranks | 94.5mm 172.5 mm cranks | 97mm 170 mm cranks | 94mm 170 mm cranks | 94.5mm 172.5 mm cranks | 97mm 170 mm cranks | 94mm 170 mm cranks | 94.5mm 172.5 mm cranks | 97mm 170 mm cranks | 94mm 170 mm cranks | 94.5mm 172.5 mm cranks | 97mm 170 mm cranks | 94mm 170 mm cranks | 97mm 170 mm cranks | 94mm 170 mm cranks | 97mm 170 mm cranks | 94mm 170 mm cranks | 94.5mm 172.5 mm cranks | 97mm 170 mm cranks | 94mm 170 mm cranks | 97mm 170 mm cranks | 94mm 170 mm cranks | 94.5mm 172.5 mm cranks | 96.5mm 170 mm cranks | 96.5mm 170 mm cranks | 94.5mm 175 mm cranks | 99.5mm 170 mm cranks | 96.5mm 170 mm cranks | 96.5mm 170 mm cranks | 94.5mm 175 mm cranks | 99.5mm 170 mm cranks | 96.5mm 170 mm cranks | 99.5mm 170 mm cranks | 96.5mm 170 mm cranks | 96.5mm 170 mm cranks | 94.5mm 175 mm cranks | 99.5mm 170 mm cranks | 96.5mm 170 mm cranks | 96.5mm 170 mm cranks | 94.5mm 175 mm cranks | 99.5mm 170 mm cranks | 96.5mm 170 mm cranks | 99.5mm 170 mm cranks | 96.5mm 170 mm cranks | 99.5mm 170 mm cranks | 96.5mm 170 mm cranks | 99.5mm 170 mm cranks | 96.5mm 170 mm cranks | 94.5mm 175 mm cranks | 96.5mm 170 mm cranks | 99.5mm 170 mm cranks | 96.5mm 170 mm cranks | 99.5mm 170 mm cranks | 96.5mm 170 mm cranks | 94.5mm 175 mm cranks |
Base Build
48 | 48cm | 48 | 48cm | 48 | 48cm | 48cm | 51 | 51cm | 51 | 51cm | 51 | 51 | 51 | 51cm | 54 | 54 | 54cm | 54 | 54 | 54cm | 54 | 54 | 54cm | 54 | 54 | 54 | 56 | 56cm | 56 | 56cm | 56 | 56cm | 56cm | 56 | 56cm | 56 | 56cm | 58 | 58 | 58 | 58cm | 58 | 58 | 58 | 58cm | 58 | 58 | 58 | 58 | 58 | 58cm | 58 | 58 | 58 | 58cm | 58 | 58 | 61 | 61cm | 61 | 61cm | 61 | 61cm | 61 | 61cm | 61 | 61cm | 61 | 61cm | |
